NCB Standings

ACC W L CONF
Louisville 7 0 0-0
Stanford 6 1 0-0
North Carolina 6 1 0-0
SMU 6 1 0-0
Virginia Tech 6 1 0-0
Wake Forest 5 2 0-0
Clemson 5 2 0-0
California 5 2 0-0
Notre Dame 5 2 0-0
NC State 5 2 0-0
Duke 5 2 0-0
Virginia 5 2 0-0
Florida State 4 3 0-0
Miami 4 3 0-0
Syracuse 4 3 0-0
Pittsburgh 3 4 0-0
Georgia Tech 3 4 0-0
Boston College 2 5 0-0
SEC W L CONF
Auburn 6 0 0-0
Alabama 6 1 0-0
Arkansas 6 1 0-0
Florida 6 1 0-0
Kentucky 5 2 0-0
LSU 5 2 0-0
Missouri 5 2 0-0
Mississippi 5 2 0-0
Miss. State 5 2 0-0
Georgia 5 2 0-0
Tennessee 5 2 0-0
Oklahoma 5 2 0-0
Vanderbilt 5 2 0-0
Texas 4 3 0-0
South Carolina 4 3 0-0
Texas A&M 4 3 0-0
AMERICAN W L CONF
Fla Atlantic 5 2 0-0
North Texas 5 2 0-0
Tulsa 5 2 0-0
Memphis 4 3 0-0
Temple 4 3 0-0
Tulane 4 3 0-0
UTSA 4 3 0-0
UAB 4 3 0-0
Rice 3 4 0-0
Wichita State 3 4 0-0
Charlotte 3 4 0-0
East Carolina 2 5 0-0
South Florida 2 5 0-0
CUSA W L CONF
Liberty 5 0 0-0
Western Kentucky 5 0 0-0
NMSU 5 0 0-0
Kennesaw State 4 1 0-0
MTSU 4 1 0-0
Jacksonville State 4 1 0-0
UTEP 3 2 0-0
SHSU 3 2 0-0
Florida Intl. 3 2 0-0
Louisiana Tech 2 3 0-0
Delaware 1 4 0-0
ATLANTIC TEN W L CONF
George Mason 5 0 0-0
St. Louis 5 0 0-0
St. Bonaventure 5 0 0-0
Richmond 5 0 0-0
Rhode Island 4 1 0-0
Dayton 4 1 0-0
Davidson 4 1 0-0
George Wash. 4 1 0-0
VCU 3 2 0-0
Duquense 3 2 0-0
Fordham 3 2 0-0
St. Joseph's 2 3 0-0
LaSalle 2 3 0-0
Loyola Chicago 1 4 0-0
MAC W L CONF
Miami 5 0 0-0
Buffalo 5 0 0-0
Kent State 4 1 0-0
Akron 4 1 0-0
Ea. Michigan 3 2 0-0
BGSU 3 2 0-0
Toledo 3 2 0-0
No. Illinois 3 2 0-0
Umass 3 2 0-0
We. Michigan 2 3 0-0
Ball State 2 3 0-0
Ce. Michigan 1 4 0-0
Ohio 1 4 0-0
BIG TEN W L CONF
Southern Cal 7 0 0-0
Michigan 7 0 0-0
Oregon 6 1 0-0
Wisconsin 6 1 0-0
Purdue 6 1 0-0
Iowa 6 1 0-0
Nebraska 5 2 0-0
Ohio State 5 2 0-0
Northwestern 5 2 0-0
UCLA 5 2 0-0
Illinois 5 2 0-0
Washington 5 2 0-0
Penn State 5 2 0-0
Michigan State 5 2 0-0
Indiana 4 3 0-0
Rutgers 4 3 0-0
Minnesota 4 3 0-0
Maryland 4 3 0-0
BIG TWELVE W L CONF
Texas Tech 7 0 0-0
TCU 6 1 0-0
Houston 6 1 0-0
BYU 6 1 0-0
Central Florida 6 1 0-0
Kansas 6 1 0-0
Colorado 6 1 0-0
Iowa State 6 1 0-0
Baylor 5 2 0-0
Arizona State 5 2 0-0
Kansas State 5 2 0-0
Oklahoma State 5 2 0-0
Arizona 5 2 0-0
Cincinnati 4 3 0-0
Utah 4 3 0-0
West Virginia 3 4 0-0
BIG EAST W L CONF
Connecticut 6 1 0-0
St. John's 6 1 0-0
Butler 6 1 0-0
Seton Hall 6 1 0-0
Creighton 5 1 0-0
Villanova 6 1 0-0
Xavier 5 2 0-0
Georgetown 4 3 0-0
Providence 4 3 0-0
Marquette 3 4 0-0
DePaul 2 5 0-0
MOUNTAIN WEST W L CONF
Wyoming 7 0 0-0
New Mexico 4 3 0-0
Colorado State 4 3 0-0
San Diego State 4 3 0-0
Fresno State 4 3 0-0
San Jose State 4 3 0-0
Nevada 4 3 0-0
UNLV 4 3 0-0
Boise State 3 4 0-0
Air Force 3 4 0-0
Utah State 2 5 0-0
SUN BELT W L CONF
South Alabama 4 1 0-0
Marshall 4 1 0-0
Appalachian State 4 1 0-0
Texas State 4 1 0-0
James Madison 3 2 0-0
Arkansas State 3 2 0-0
Troy 3 2 0-0
Southern Miss 3 2 0-0
Coastal Carolina 3 2 0-0
Georgia Southern 3 2 0-0
Old Dominion 2 3 0-0
Georgia State 1 4 0-0
La Lafayette 1 4 0-0
La Monroe 1 4 0-0
WCC W L CONF
Gonzaga 6 1 0-0
LMU 5 2 0-0
Portland 5 2 0-0
Oregon State 4 3 0-0
Pepperdine 4 3 0-0
San Francisco 4 3 0-0
Santa Clara 4 3 0-0
St. Mary's 4 3 0-0
Washington State 3 4 0-0
San Diego 3 4 0-0
Pacific 3 4 0-0