FINAL
HOU78
AUB67
FINAL
FLA77
DUKE70
FINAL
FLA76
HOU70

NCB Standings

ACC W L CONF
Duke 31 2 16-1
Louisville 23 9 16-4
Clemson 26 7 15-5
North Carolina 22 10 14-6
SMU 21 10 14-6
Wake Forest 22 10 14-6
Pittsburgh 18 13 11-9
Stanford 19 13 11-9
Georgia Tech 14 17 9-11
Notre Dame 14 17 8-12
Virginia 15 17 8-12
Virginia Tech 13 18 8-12
Florida State 16 17 7-13
Syracuse 14 17 7-13
California 14 19 7-13
NC State 15 17 6-14
Boston College 10 20 4-16
Miami 7 23 2-18
SEC W L CONF
Auburn 29 4 17-3
Florida 26 7 15-5
Alabama 25 7 15-5
Tennessee 22 9 13-7
Missouri 21 12 12-8
Miss. State 21 11 12-8
Texas A&M 19 12 11-9
Kentucky 21 11 11-9
Mississippi 19 12 10-10
Vanderbilt 18 15 9-11
Oklahoma 17 15 8-12
Texas 16 15 8-12
Arkansas 16 16 7-13
Georgia 14 17 6-14
South Carolina 12 19 4-16
LSU 8 24 2-18
AMERICAN W L CONF
Memphis 28 5 17-3
Tulane 22 11 15-5
UAB 20 11 14-6
North Texas 21 11 14-6
South Florida 18 14 10-10
Temple 16 15 10-10
East Carolina 16 16 9-11
Fla Atlantic 15 17 9-11
UTSA 12 19 8-12
Tulsa 13 18 8-12
Wichita State 17 16 7-13
Rice 14 17 6-14
Charlotte 10 22 4-16
CUSA W L CONF
MTSU 22 10 13-5
Jacksonville State 20 11 12-6
Liberty 22 9 11-7
UTEP 16 15 10-8
Kennesaw State 19 14 9-9
NMSU 16 17 9-9
Louisiana Tech 19 14 8-10
Western Kentucky 16 15 8-10
SHSU 13 19 5-13
Florida Intl. 7 24 3-15
ATLANTIC TEN W L CONF
VCU 27 6 16-4
George Mason 23 8 16-4
Dayton 24 9 14-6
Loyola Chicago 22 9 13-7
St. Louis 17 14 12-8
St. Joseph's 18 14 11-9
George Wash. 18 13 10-10
St. Bonaventure 18 13 10-10
Umass 13 19 9-11
Duquense 14 20 9-11
Rhode Island 18 14 8-12
Davidson 17 17 7-13
LaSalle 11 20 5-15
Richmond 10 21 5-15
Fordham 8 23 3-17
MAC W L CONF
Akron 29 4 19-1
Miami 24 9 16-4
Toledo 21 11 13-7
Kent State 21 11 12-8
Ohio 16 15 11-9
We. Michigan 13 18 10-10
Ea. Michigan 15 16 9-11
Ball State 12 19 8-12
Ce. Michigan 15 17 7-13
BGSU 13 19 7-13
Buffalo 9 23 4-16
No. Illinois 6 26 2-18
BIG TEN W L CONF
Michigan State 26 7 16-4
Maryland 25 8 15-5
Michigan 23 9 14-6
Purdue 23 8 14-6
Wisconsin 23 10 13-7
UCLA 21 11 13-7
Illinois 20 12 12-8
Oregon 20 11 11-9
Indiana 20 13 11-9
Ohio State 17 14 10-10
Nebraska 16 16 8-12
Southern Cal 13 19 7-13
Rutgers 14 17 7-13
Minnesota 13 18 7-13
Iowa 16 16 7-13
Washington 11 20 5-15
Northwestern 11 19 5-15
Penn State 12 18 5-15
BIG TWELVE W L CONF
Houston 25 6 18-2
Texas Tech 26 7 16-4
Arizona 22 10 15-5
Iowa State 25 8 14-6
Kansas 21 11 12-8
BYU 20 12 11-9
Baylor 19 13 10-10
West Virginia 17 15 9-11
Utah 15 16 9-11
Kansas State 17 15 9-11
Oklahoma State 14 18 8-12
TCU 16 16 8-12
Cincinnati 17 14 8-12
Central Florida 13 18 6-14
Arizona State 11 20 4-16
Colorado 10 22 3-17
BIG EAST W L CONF
St. John's 26 7 16-4
Creighton 26 7 15-5
Connecticut 23 9 14-6
Marquette 23 9 13-7
Xavier 18 13 11-9
Villanova 18 14 10-10
Georgetown 15 16 8-12
Providence 16 16 8-12
Butler 13 18 7-13
Seton Hall 13 19 5-15
DePaul 10 21 3-17
MOUNTAIN WEST W L CONF
New Mexico 24 8 16-4
Utah State 24 9 14-6
Colorado State 22 10 14-6
San Diego State 20 11 14-6
Boise State 22 11 14-6
UNLV 19 13 11-9
Nevada 16 16 9-11
San Jose State 9 23 6-14
Wyoming 10 21 6-14
Air Force 7 24 3-17
Fresno State 9 22 3-17
SUN BELT W L CONF
South Alabama 22 10 14-6
James Madison 22 10 15-5
Arkansas State 24 9 15-5
Troy 20 11 14-6
Marshall 21 13 13-7
Appalachian State 20 12 12-8
Old Dominion 13 18 10-10
Texas State 16 15 9-11
Georgia Southern 14 18 8-12
Georgia State 13 19 8-12
La Lafayette 11 21 8-12
Southern Miss 11 21 6-14
Coastal Carolina 8 23 3-17
La Monroe 7 24 3-17
WCC W L CONF
St. Mary's 26 6 19-1
Gonzaga 25 8 15-5
San Francisco 20 12 14-6
Santa Clara 20 12 13-7
Oregon State 17 14 12-8
LMU 16 16 9-11
Washington State 15 17 8-12
Pepperdine 13 19 6-14
Portland 11 20 6-14
Pacific 11 20 5-15
San Diego 6 25 3-17