
Dayton Flyers
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
1997 | 15 | 15 | 6th |
1998 | 13 | 17 | 9th |
1999 | 14 | 16 | 7th |
2000 | 23 | 7 | 2nd |
2001 | 17 | 13 | 4th |
2002 | 18 | 13 | 4th |
2003 | 22 | 11 | 2nd |
2004 | 19 | 12 | 4th |
2005 | 23 | 9 | 3rd |
2006 | 12 | 19 | 11th |
2007 | 16 | 16 | 8th |
2008 | 17 | 13 | 5th |
2009 | 21 | 9 | 3rd |
2010 | 21 | 11 | 6th |
2011 | 16 | 15 | 7th |
2012 | 19 | 13 | 6th |
2013 | 17 | 15 | 11th |
2014 | 21 | 11 | 6th |
2015 | 27 | 6 | 1st |
2016 | 24 | 8 | 1st |
2017 | 24 | 7 | 2nd |
2018 | 17 | 17 | 5th |
2019 | 21 | 11 | 4th |
2020 | 30 | 3 | 1st |
2021 | 18 | 13 | 7th |
2022 | 23 | 9 | 2nd |
2023 | 22 | 11 | 2nd |
2024 | 26 | 6 | 2nd |
2025 | 24 | 9 | 3rd |
Total | 580 | 335 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
2000 | 1st Round | Def. Oregon 67-60 | |
2nd Round | Lost Michigan State 69-83 | ||
2003 | 1st Round | Lost Penn 53-61 | |
2004 | 1st Round | Def. Kansas 83-70 | |
2nd Round | Lost Connecticut 64-84 | ||
2009 | 1st Round | Def. Tennessee 84-80 | |
2nd Round | Lost Memphis 53-57 | ||
2015 | 1st Round | Def. Cincinnati 68-55 | |
2nd Round | Lost Kentucky 58-69 | ||
2016 | 1st Round | Def. Hawaii 65-49 | |
2nd Round | Lost Oregon 68-72 | ||
2017 | 1st Round | Lost Minnesota 66-76 | |
2020 | 1st Round | Def. Northern Kentucky 74-70 | |
2nd Round | Def. Michigan 74-67 | ||
Reg Semi | Def. Louisville 76-64 | ||
Reg Final | Lost Kansas 78-80 | ||
2023 | 1st Round | Lost Maryland 66-70 | |
2024 | 1st Round | Def. Texas A&M 86-74 | |
2nd Round | Lost Duke 50-67 |
Records |
---|
3 Conference Titles |
1 Tournament Titles |
1 Sweet 16 |
0 Final Fours |
0 NCAA Titles |