
Fla Atlantc Owls
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
2007 | 17 | 15 | 6th |
2008 | 14 | 16 | 8th |
2009 | 7 | 23 | 13th |
2010 | 15 | 16 | 8th |
2011 | 21 | 10 | 1st |
2012 | 13 | 18 | 7th |
2013 | 13 | 17 | 7th |
2014 | 11 | 20 | 12th |
2015 | 8 | 23 | 14th |
2016 | 8 | 23 | 12th |
2017 | 9 | 22 | 12th |
2018 | 15 | 17 | 8th |
2019 | 15 | 18 | 10th |
2020 | 15 | 16 | 8th |
2021 | 13 | 18 | 9th |
2022 | 20 | 12 | 5th |
2023 | 29 | 4 | 1st |
2024 | 24 | 7 | 2nd |
2025 | 15 | 17 | 8th |
Total | 282 | 312 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
2002 | 1st Round | Lost Duke 60-95 | |
2023 | 1st Round | Lost Arkansas 59-80 | |
2024 | 1st Round | Def. Nebraska 93-70 | |
2nd Round | Lost North Carolina 70-76 |
Records |
---|
2 Conference Titles |
1 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |