
We. Kentucky Hilltoppers
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2005 | 13 | 18 | 8th |
| 2006 | 24 | 8 | 1st |
| 2007 | 20 | 12 | 3rd |
| 2008 | 22 | 8 | 2nd |
| 2009 | 22 | 8 | 1st |
| 2010 | 17 | 14 | 5th |
| 2011 | 15 | 17 | 6th |
| 2012 | 11 | 20 | 10th |
| 2013 | 15 | 15 | 6th |
| 2014 | 21 | 11 | 2nd |
| 2015 | 20 | 11 | 4th |
| 2016 | 15 | 16 | 8th |
| 2017 | 14 | 18 | 9th |
| 2018 | 23 | 9 | 2nd |
| 2019 | 21 | 12 | 4th |
| 2020 | 22 | 9 | 2nd |
| 2021 | 24 | 8 | 1st |
| 2022 | 18 | 14 | 6th |
| 2023 | 15 | 16 | 9th |
| 2024 | 22 | 11 | 3rd |
| 2025 | 16 | 15 | 8th |
| Total | 390 | 270 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1994 | 1st Round | Lost Marquette 63-67 | |
| 1997 | 1st Round | Lost North Carolina 75-87 | |
| 2001 | 1st Round | Lost UCLA 60-69 | |
| 2002 | 1st Round | Lost Missouri 56-64 | |
| 2008 | 1st Round | Def. Indiana 52-48 | |
| 2nd Round | Def. Vanderbilt 75-58 | ||
| Reg Semi | Lost Memphis 76-91 | ||
| 2009 | 1st Round | Def. Florida State 80-70 | |
| 2nd Round | Lost Purdue 81-86 | ||
| 2013 | 1st Round | Lost Michigan 55-74 | |
| 2019 | 1st Round | Lost Buffalo 53-73 | |
| 2024 | 1st Round | Lost Illinois 50-75 | |
| Records |
|---|
| 3 Conference Titles |
| 5 Tournament Titles |
| 1 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |



































