
LSU Tigers
| LSU 2026 Schedule | |||||
| Game | Opponent | Result | Record | Conf | |
|---|---|---|---|---|---|
| 1 | LA LAFAYETTE | W | 1-0 | ||
| 2 | GRAMBLING | W | 2-0 | ||
| 3 | vs PURDUE | W | 3-0 | ||
| 4 | vs BUTLER | W | 4-0 | ||
| 5 | vs BAYLOR | W | 5-0 | ||
| 6 | @ Cincinnati | L | 5-1 | ||
| 7 | GEORGIA TECH | L | 5-2 | ||
| 8 | TROY | ||||
| 9 | @ Miami | ||||
| 10 | LA MONROE | ||||
| 11 | AUBURN | ||||
| 12 | @ Georgia | ||||
| 13 | TEXAS | ||||
| 14 | TEXAS A&M | ||||
| 15 | @ Tennessee | ||||
| Game | Opponent | Result | Record | Conf | |
|---|---|---|---|---|---|
| 16 | @ Vanderbilt | ||||
| 17 | ALABAMA | ||||
| 18 | @ Kentucky | ||||
| 19 | MISSISSIPPI STATE | ||||
| 20 | @ Arkansas | ||||
| 21 | SOUTH CAROLINA | ||||
| 22 | @ Oklahoma | ||||
| 23 | MISSOURI | ||||
| 24 | @ Mississippi | ||||
| 25 | FLORIDA | ||||
| 26 | @ Auburn | ||||
| 27 | GEORGIA | ||||
| 28 | @ Texas | ||||
| 29 | @ Texas A&M | ||||
| 30 | TENNESSEE | ||||



































