Regular Reason Results |
Year |
2005 | 15 | 17 | 8th |
2006 | 10 | 21 | 12th |
2007 | 9 | 22 | 12th |
2008 | 8 | 22 | 11th |
2009 | 16 | 14 | 6th |
2010 | 18 | 14 | 3rd |
2011 | 18 | 14 | 5th |
2012 | 16 | 16 | 7th |
2013 | 15 | 17 | 9th |
2014 | 5 | 26 | 12th |
2015 | 7 | 24 | 11th |
2016 | 20 | 12 | 2nd |
2017 | 22 | 11 | 2nd |
2018 | 18 | 14 | 3rd |
2019 | 15 | 16 | 10th |
2020 | 18 | 13 | 4th |
2021 | 15 | 16 | 8th |
2022 | 15 | 18 | 6th |
2023 | 21 | 11 | 4th |
2024 | 14 | 17 | 9th |
2025 | 12 | 19 | 8th |
Total | 307 | 354 | |
Postseason Results |
Year |
Bowl |
Result |
1997 | 1st Round | Def. Georgetown 83-82 |
| 2nd Round | Lost Kentucky 56-82 |
2000 | 1st Round | Lost Miami 59-70 |
2002 | 1st Round | Lost Ohio State 77-79 |
2017 | 1st Round | Lost Louisville 73-82 |
Records |
0 Conference Titles |
1 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |