| Regular Reason Results |
| Year |
| 2005 | 23 | 10 | 1st |
| 2006 | 22 | 11 | 5th |
| 2007 | 21 | 12 | 4th |
| 2008 | 16 | 14 | 5th |
| 2009 | 19 | 11 | 2nd |
| 2010 | 13 | 18 | 10th |
| 2011 | 19 | 14 | 3rd |
| 2012 | 10 | 21 | 10th |
| 2013 | 10 | 22 | 11th |
| 2014 | 14 | 17 | 8th |
| 2015 | 11 | 20 | 10th |
| 2016 | 11 | 21 | 12th |
| 2017 | 7 | 24 | 12th |
| 2018 | 19 | 14 | 4th |
| 2019 | 14 | 17 | 8th |
| 2020 | 10 | 21 | 12th |
| 2021 | 13 | 18 | 7th |
| 2022 | 16 | 16 | 7th |
| 2023 | 11 | 20 | 9th |
| 2024 | 15 | 17 | 7th |
| 2025 | 24 | 9 | 2nd |
| Total | 318 | 347 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 1991 | 1st Round | Lost DePaul 75-77 |
| 1999 | 1st Round | Lost Clemson 61-64 |
| 2005 | 1st Round | Lost Georgia Tech 57-69 |
| 2007 | 1st Round | Lost Louisville 82-86 |
| Records |
| 1 Conference Titles |
| 2 Tournament Titles |
| 0 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |