
Arkansas St. Wolves
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2005 | 20 | 11 | 3rd |
| 2006 | 10 | 22 | 10th |
| 2007 | 18 | 13 | 5th |
| 2008 | 11 | 19 | 11th |
| 2009 | 9 | 21 | 12th |
| 2010 | 17 | 14 | 4th |
| 2011 | 19 | 14 | 2nd |
| 2012 | 13 | 19 | 9th |
| 2013 | 18 | 12 | 3rd |
| 2014 | 19 | 12 | 4th |
| 2015 | 12 | 20 | 10th |
| 2016 | 14 | 18 | 7th |
| 2017 | 26 | 7 | 2nd |
| 2018 | 12 | 20 | 11th |
| 2019 | 12 | 19 | 10th |
| 2020 | 17 | 15 | 8th |
| 2021 | 16 | 16 | 6th |
| 2022 | 20 | 12 | 4th |
| 2023 | 9 | 22 | 13th |
| 2024 | 17 | 15 | 5th |
| 2025 | 24 | 9 | 3rd |
| Total | 333 | 330 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1994 | 1st Round | Lost North Carolina 63-89 | |
| 2025 | 1st Round | Lost Purdue 63-76 | |
| Records |
|---|
| 0 Conference Titles |
| 1 Tournament Titles |
| 0 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |



































