| Regular Reason Results |
| Year |
| 1991 | 15 | 15 | 4th |
| 1992 | 20 | 10 | 2nd |
| 1993 | 15 | 15 | 3rd |
| 1994 | 15 | 15 | 7th |
| 1995 | 14 | 16 | 7th |
| 1997 | 10 | 20 | 15th |
| 1998 | 12 | 18 | 13th |
| 1999 | 13 | 17 | 12th |
| 2000 | 15 | 15 | 7th |
| 2001 | 12 | 18 | 7th |
| 2002 | 12 | 19 | 6th |
| 2003 | 10 | 21 | 10th |
| 2004 | 26 | 7 | 1st |
| 2005 | 26 | 7 | 1st |
| 2006 | 24 | 8 | 2nd |
| 2007 | 13 | 18 | 9th |
| 2008 | 17 | 13 | 5th |
| 2009 | 18 | 12 | 5th |
| 2010 | 25 | 8 | 1st |
| 2011 | 22 | 11 | 3rd |
| 2012 | 14 | 17 | 9th |
| 2013 | 17 | 15 | 4th |
| 2014 | 22 | 9 | 3rd |
| 2015 | 23 | 9 | 3rd |
| 2016 | 17 | 15 | 6th |
| 2017 | 14 | 17 | 7th |
| 2018 | 10 | 22 | 12th |
| 2019 | 8 | 24 | 13th |
| 2020 | 17 | 15 | 11th |
| 2021 | 16 | 16 | 8th |
| 2022 | 16 | 16 | 8th |
| 2023 | 14 | 18 | 10th |
| 2024 | 14 | 17 | 6th |
| 2025 | 16 | 15 | 4th |
| Total | 552 | 508 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 2004 | 1st Round | Def. UAB 67-55 |
| 2nd Round | Def. Gonzaga 62-60 |
| Reg Semi | Def. Arizona 78-71 |
| Reg Final | Lost Illinois 54-80 |
| 2005 | 1st Round | Lost Gonzaga 66-72 |
| 2010 | 1st Round | Lost Missouri 64-73 |
| 2011 | 1st Round | Lost Texas A&M 66-69 |
| Records |
| 3 Conference Titles |
| 1 Tournament Titles |
| 1 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |