
Masschusetts Minutemen
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 1991 | 20 | 10 | 4th |
| 1992 | 9 | 21 | 10th |
| 1993 | 25 | 5 | 1st |
| 1994 | 24 | 6 | 2nd |
| 1995 | 25 | 5 | 1st |
| 1997 | 19 | 11 | 4th |
| 1998 | 20 | 10 | 4th |
| 1999 | 16 | 14 | 4th |
| 2000 | 15 | 15 | 7th |
| 2001 | 16 | 14 | 5th |
| 2002 | 17 | 15 | 6th |
| 2003 | 4 | 17 | 8th |
| 2004 | 13 | 18 | 7th |
| 2005 | 17 | 15 | 6th |
| 2006 | 17 | 16 | 8th |
| 2007 | 23 | 10 | 2nd |
| 2008 | 18 | 12 | 4th |
| 2009 | 13 | 17 | 10th |
| 2010 | 13 | 18 | 11th |
| 2011 | 20 | 13 | 3rd |
| 2012 | 20 | 12 | 3rd |
| 2013 | 20 | 11 | 6th |
| 2014 | 24 | 8 | 3rd |
| 2015 | 21 | 12 | 4th |
| 2016 | 12 | 19 | 11th |
| 2017 | 12 | 20 | 11th |
| 2018 | 12 | 19 | 13th |
| 2019 | 9 | 22 | 14th |
| 2020 | 13 | 18 | 9th |
| 2021 | 21 | 10 | 5th |
| 2022 | 11 | 21 | 12th |
| 2023 | 15 | 16 | 13th |
| 2024 | 19 | 13 | 5th |
| 2025 | 13 | 19 | 9th |
| Total | 566 | 482 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1994 | 1st Round | Def. Florida State 75-73 | |
| 2nd Round | Def. Maine 86-63 | ||
| Reg Semi | Lost Connecticut 75-87 | ||
| 1997 | 1st Round | Lost Clemson 82-85 | |
| 1998 | 1st Round | Lost St. Joseph's 59-80 | |
| 2007 | 1st Round | Def. Notre Dame 75-56 | |
| 2nd Round | Lost Virginia 58-60 | ||
| 2014 | 1st Round | Lost Oklahoma State 73-81 | |
| Records |
|---|
| 2 Conference Titles |
| 1 Tournament Titles |
| 2 Sweet 16 |
| 1 Final Fours |
| 0 NCAA Titles |



































