
Wash. State Cougars
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
1991 | 12 | 18 | 9th |
1992 | 13 | 17 | 9th |
1993 | 15 | 15 | 7th |
1994 | 12 | 18 | 9th |
1995 | 12 | 18 | 9th |
1997 | 14 | 16 | 8th |
1998 | 16 | 14 | 8th |
1999 | 8 | 22 | 10th |
2000 | 10 | 20 | 10th |
2001 | 9 | 21 | 9th |
2002 | 9 | 22 | 9th |
2003 | 9 | 23 | 10th |
2004 | 10 | 21 | 9th |
2005 | 10 | 22 | 10th |
2006 | 16 | 16 | 7th |
2007 | 27 | 6 | 2nd |
2008 | 23 | 7 | 3rd |
2009 | 16 | 14 | 7th |
2010 | 13 | 18 | 9th |
2011 | 18 | 13 | 4th |
2012 | 14 | 17 | 8th |
2013 | 12 | 19 | 11th |
2014 | 10 | 21 | 11th |
2015 | 10 | 21 | 10th |
2016 | 12 | 19 | 12th |
2017 | 10 | 21 | 8th |
2018 | 8 | 23 | 12th |
2019 | 13 | 18 | 11th |
2020 | 13 | 18 | 10th |
2021 | 14 | 19 | 10th |
2022 | 18 | 14 | 6th |
2023 | 15 | 17 | 7th |
2024 | 23 | 9 | 2nd |
2025 | 15 | 17 | 7th |
Total | 459 | 594 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
2007 | 1st Round | Def. Oral Roberts 76-63 | |
2nd Round | Def. Boston College 76-68 | ||
Reg Semi | Lost Texas A&M 51-64 | ||
2008 | 1st Round | Def. Minnesota 68-55 | |
2nd Round | Def. Butler 74-73 | ||
Reg Semi | Lost Kansas 65-80 | ||
2024 | 1st Round | Def. Loyola 73-62 | |
2nd Round | Def. Oakland 72-62 | ||
Reg Semi | Def. Marquette 85-83 OT | ||
Reg Final | Lost Purdue 61-78 |
Records |
---|
0 Conference Titles |
0 Tournament Titles |
3 Sweet 16 |
0 Final Fours |
0 NCAA Titles |