| NBA NEWS & NOTES | |||
|---|---|---|---|
![]() | Magic leading scorer Wagner leaves with injury | ||
![]() | Harden passes Melo, up to 10th on scoring list | ||
![]() | Kerr lauds 'competitor' Spencer after career night | ||
![]() | SGA (elbow) ruled out for Thunder-Jazz matchup | ||
![]() | Rivers expects Giannis (calf) out close to 4 weeks | ||
![]() | Luka Doncic announces birth of second daughter | ||
![]() | E. Campbell died of drowning after medical issue | ||
![]() | Clippers coach Lue explains Paul's sudden exit | ||
![]() | NBA picks: Experts predict East, West, Finals | ||
| POINTS |
| 35.0 |
| L. Doncic |
|
| ASSISTS |
| 11.0 |
| N.Jokic |
|
| REBOUNDS |
| 12.3 |
| N.Jokic |
|
| BLOCKS |
| 2.4 |
| J. Huff |
|
| STEALS |
| 2.3 |
| C. Wallace |
|
| FG % |
| 73.4 |
| R. Gobert |
|
| FT % |
| 93.4 |
| D. Bane |
|
| 3 PT % |
| 50.9 |
| T. Eason |
|
| 3'S MADE |
| 92 |
| D. Mitchell |
|
Denver's star has newfound dominance and his usual steadfast efficiency
There's buzz in Charlotte as duo Kon Knueppel and Ryan Kalkbrenner stand tall
3 biggest reasons 'nasty dog' Detroit Pistons are off to best start in 20 years
How will LeBron James' return to lineup boost Lakers' outlook after hot start?
Zone defense, second-chance points and more are helping Houston rise the West ranks.
The Conversation: Can Devin Booker and the Phoenix Suns get back on track?
| POWER RANKINGS | |||
|---|---|---|---|
| 1 | Oklahoma City | 16-2 | |
| 2 | LA Lakers | 13-5 | |
| 3 | Houston | 13-5 | |
| 4 | Detroit | 12-6 | |
| 5 | Denver | 12-6 | |
| 6 | San Antonio | 12-6 | |
| 7 | Phoenix | 12-6 | |
| 8 | New York | 11-7 | |
| 9 | Cleveland | 11-7 | |
| 10 | Orlando | 11-7 | |
































