Regular Reason Results |
Year |
2005 | 17 | 15 | 6th |
2006 | 27 | 6 | 1st |
2007 | 22 | 11 | 2nd |
2008 | 25 | 5 | 1st |
2009 | 17 | 13 | 5th |
2010 | 21 | 10 | 2nd |
2011 | 24 | 9 | 1st |
2012 | 22 | 11 | 4th |
2013 | 19 | 14 | 5th |
2014 | 15 | 16 | 9th |
2015 | 22 | 10 | 3rd |
2016 | 22 | 11 | 3rd |
2017 | 19 | 13 | 7th |
2018 | 17 | 15 | 6th |
2019 | 21 | 11 | 4th |
2020 | 22 | 11 | 5th |
2021 | 20 | 12 | 3rd |
2022 | 20 | 11 | 3rd |
2023 | 26 | 9 | 1st |
2024 | 16 | 16 | 8th |
2025 | 21 | 11 | 4th |
Total | 435 | 240 | |
Postseason Results |
Year |
Bowl |
Result |
2001 | 1st Round | Lost Kansas 59-74 |
2002 | 1st Round | Lost Syracuse 53-73 |
2004 | 1st Round | Lost Illinois 55-63 |
2006 | 1st Round | Lost West Virginia 62-80 |
2008 | 1st Round | Lost Texas A&M 69-82 |
2011 | 1st Round | Lost Notre Dame 54-74 |
Records |
4 Conference Titles |
3 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |