| Regular Reason Results |
| Year |
| 2005 | 16 | 16 | 7th |
| 2006 | 22 | 9 | 3rd |
| 2007 | 24 | 8 | 1st |
| 2008 | 21 | 9 | 3rd |
| 2009 | 18 | 12 | 3rd |
| 2010 | 24 | 9 | 1st |
| 2011 | 18 | 14 | 5th |
| 2012 | 24 | 8 | 1st |
| 2013 | 27 | 6 | 1st |
| 2014 | 23 | 10 | 2nd |
| 2015 | 18 | 14 | 6th |
| 2016 | 24 | 8 | 1st |
| 2017 | 24 | 7 | 1st |
| 2018 | 13 | 18 | 10th |
| 2019 | 17 | 15 | 6th |
| 2020 | 24 | 9 | 1st |
| 2021 | 20 | 12 | 2nd |
| 2022 | 22 | 12 | 5th |
| 2023 | 25 | 8 | 3rd |
| 2024 | 24 | 8 | 1st |
| 2025 | 29 | 4 | 1st |
| Total | 457 | 216 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 2009 | 1st Round | Lost Gonzaga 59-78 |
| 2010 | 1st Round | Lost Temple 65-69 |
| 2013 | 1st Round | Lost Wisconsin 59-74 |
| 2023 | 1st Round | Lost Duke 59-81 |
| 2025 | 1st Round | Lost Clemson 58-80 |
| Records |
| 9 Conference Titles |
| 5 Tournament Titles |
| 0 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |