
South Alabama Panthers
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
2005 | 8 | 24 | 12th |
2006 | 24 | 9 | 2nd |
2007 | 21 | 11 | 1st |
2008 | 25 | 5 | 1st |
2009 | 18 | 12 | 5th |
2010 | 15 | 17 | 9th |
2011 | 13 | 18 | 9th |
2012 | 18 | 13 | 3rd |
2013 | 18 | 12 | 2nd |
2014 | 10 | 22 | 10th |
2015 | 11 | 20 | 6th |
2016 | 12 | 19 | 8th |
2017 | 13 | 18 | 9th |
2018 | 14 | 17 | 10th |
2019 | 14 | 17 | 8th |
2020 | 18 | 14 | 6th |
2021 | 17 | 14 | 4th |
2022 | 20 | 12 | 5th |
2023 | 11 | 20 | 11th |
2024 | 15 | 16 | 9th |
2025 | 22 | 10 | 1st |
Total | 337 | 320 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
2006 | 1st Round | Lost Michigan State 69-84 |
Records |
---|
3 Conference Titles |
1 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |