| Regular Reason Results |
| Year |
| 1991 | 14 | 16 | 8th |
| 1992 | 16 | 14 | 6th |
| 1993 | 20 | 10 | 5th |
| 1994 | 20 | 10 | 4th |
| 1995 | 20 | 10 | 4th |
| 1997 | 16 | 14 | 6th |
| 1998 | 15 | 15 | 7th |
| 1999 | 9 | 21 | 9th |
| 2000 | 12 | 18 | 9th |
| 2001 | 11 | 19 | 8th |
| 2002 | 14 | 17 | 7th |
| 2003 | 19 | 13 | 5th |
| 2004 | 17 | 14 | 6th |
| 2005 | 18 | 13 | 4th |
| 2006 | 13 | 18 | 9th |
| 2007 | 7 | 24 | 10th |
| 2008 | 18 | 12 | 5th |
| 2009 | 21 | 9 | 4th |
| 2010 | 19 | 12 | 2nd |
| 2011 | 14 | 17 | 6th |
| 2012 | 8 | 23 | 11th |
| 2013 | 19 | 13 | 5th |
| 2014 | 18 | 14 | 6th |
| 2015 | 18 | 14 | 7th |
| 2016 | 11 | 20 | 11th |
| 2017 | 10 | 21 | 10th |
| 2018 | 20 | 12 | 7th |
| 2019 | 21 | 10 | 2nd |
| 2020 | 19 | 13 | 3rd |
| 2021 | 17 | 15 | 9th |
| 2022 | 13 | 19 | 9th |
| 2023 | 21 | 12 | 5th |
| 2024 | 14 | 17 | 10th |
| 2025 | 11 | 20 | 15th |
| Total | 533 | 519 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 2003 | 1st Round | Lost Connecticut 69-75 |
| 2008 | 1st Round | Lost Arkansas 77-87 |
| 2009 | 1st Round | Def. Chattanooga 80-60 |
| 2nd Round | Def. Gonzaga 67-58 |
| Reg Semi | Lost Louisville 75-91 |
| 2018 | Play In | Lost Houston 54-73 |
| 2019 | 1st Round | Lost Syracuse 55-74 |
| 2020 | 1st Round | Def. Clemson 75-64 |
| 2nd Round | Lost Gonzaga 67-82 |
| 2023 | Play In | Lost West Virginia 62-64 |
| Records |
| 1 Conference Titles |
| 0 Tournament Titles |
| 1 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |