Regular Reason Results |
Year |
2000 | 11 | 19 | 10th |
2001 | 14 | 16 | 7th |
2002 | 11 | 21 | 9th |
2003 | 13 | 19 | 9th |
2004 | 12 | 19 | 9th |
2005 | 11 | 20 | 11th |
2006 | 13 | 18 | 10th |
2007 | 9 | 21 | 13th |
2008 | 15 | 15 | 9th |
2009 | 18 | 12 | 6th |
2010 | 13 | 19 | 12th |
2011 | 16 | 15 | 5th |
2012 | 19 | 12 | 4th |
2013 | 23 | 8 | 4th |
2014 | 17 | 15 | 8th |
2015 | 14 | 17 | 9th |
2016 | 11 | 21 | 13th |
2017 | 18 | 14 | 7th |
2018 | 13 | 19 | 11th |
2019 | 11 | 21 | 9th |
2020 | 12 | 20 | 12th |
2021 | 11 | 21 | 11th |
2022 | 9 | 22 | 13th |
2023 | 14 | 18 | 11th |
2024 | 13 | 19 | 13th |
2025 | 11 | 20 | 13th |
Total | 352 | 461 | |
Postseason Results |
Year |
Bowl |
Result |
1988 | 1st Round | Lost Tennessee 69-84 |
1992 | 1st Round | Lost Texas A&M 65-84 |
Records |
0 Conference Titles |
0 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |