
St. Mary's Gaels
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2010 | 26 | 7 | 2nd |
| 2011 | 26 | 7 | 1st |
| 2012 | 28 | 5 | 1st |
| 2013 | 27 | 6 | 2nd |
| 2014 | 20 | 11 | 4th |
| 2015 | 22 | 10 | 3rd |
| 2016 | 26 | 5 | 1st |
| 2017 | 29 | 4 | 3rd |
| 2018 | 27 | 6 | 2nd |
| 2019 | 21 | 11 | 2nd |
| 2020 | 25 | 8 | 3rd |
| 2021 | 13 | 18 | 8th |
| 2022 | 26 | 6 | 2nd |
| 2023 | 26 | 7 | 2nd |
| 2024 | 23 | 8 | 1st |
| 2025 | 26 | 6 | 1st |
| Total | 391 | 125 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2005 | 1st Round | Lost Utah 58-74 | |
| 2008 | 1st Round | Def. Southern Cal 66-48 | |
| 2nd Round | Def. Duke 76-63 | ||
| Reg Semi | Lost Louisville 67-87 | ||
| 2010 | 1st Round | Def. Wisconsin 85-78 | |
| 2nd Round | Def. New Mexico 68-61 | ||
| Reg Semi | Lost Kentucky 59-62 | ||
| 2011 | 1st Round | Lost Temple 58-66 | |
| 2012 | 1st Round | Def. Arizona 71-62 | |
| 2nd Round | Lost Michigan State 72-88 | ||
| 2016 | Play In | Def. Vanderbilt 74-62 | |
| 1st Round | Lost Iowa 90-93 OT | ||
| 2017 | 1st Round | Def. Arkansas 98-89 | |
| 2nd Round | Lost Louisville 75-80 | ||
| 2018 | 1st Round | Lost Butler 62-81 | |
| 2020 | 1st Round | Lost Rutgers 69-75 | |
| 2022 | 1st Round | Def. North Texas 73-57 | |
| 2nd Round | Def. Vermont 73-66 | ||
| Reg Semi | Lost Kansas 49-66 | ||
| 2023 | 1st Round | Def. Oral Roberts 82-78 | |
| 2nd Round | Lost Indiana 62-84 | ||
| 2024 | 1st Round | Lost UAB 75-79 | |
| 2025 | 1st Round | Def. New Mexico 78-71 | |
| 2nd Round | Lost Auburn 61-73 | ||
| Records |
|---|
| 5 Conference Titles |
| 3 Tournament Titles |
| 3 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |



































