| MLB NEWS & NOTES | |||
|---|---|---|---|
![]() | Braves 2B Albies fractures hamate bone in hand | ||
![]() | With walk-off win, Padres head back to playoffs | ||
![]() | MLB owners OK sale of Rays to Zalupski group | ||
![]() | Braves, Morton reunite for final week of season | ||
![]() | Dodgers become 10th MLB team to draw 4M fans | ||
![]() | Raleigh's 58th HR fuels Mariners' sweep of Angels | ||
![]() | Burns, Ashcraft ready to give Reds a lift | ||
![]() | Playoff tracker 2025: Clinching scenarios, bracket | ||
![]() | Top 10 prospect rankings for all 30 MLB teams | ||
| AVE |
| .331 |
| A. Judge |
|
| HITS |
| 184 |
| B. Witt |
|
| RUNS |
| 146 |
| S. Ohtani |
|
| RBI |
| 132 |
| K. Schwarber |
|
| HR |
| 60 |
| C. Raliegh |
|
| SB |
| 49 |
| J. Caballero |
|
| WINS |
| 19 |
| M. Fried |
|
| SAVES |
| 42 |
| C. Estevez |
|
| ERA |
| 1.97 |
| P. Skenes |
|
AL Cy Young Race: Garrett Crochet Is Just About Even With Tarik Skubal
Inside the Numbers of Nick Kurtz's Incredible Second-Half Surge
How Clayton Kershaw Reinvented Himself Just When the Dodgers Needed Him
Did the Phillies' Kyle Schwarber Just Lock Up the NL MVP Award
Here's why Raleigh should be AL MVP over Judge ... as of now
Inside the Numbers: Paul Skenes and Tarik Skubal’s Battle for Pitching Supremacy
| POWER RANKINGS | |||
|---|---|---|---|
| 1 | Milwaukee | 89-59 | |
| 2 | Philadelphia | 88-60 | |
| 3 | Los Angeles | 86-62 | |
| 4 | Detroit | 86-62 | |
| 5 | Toronto | 85-63 | |
| 6 | Seattle | 84-64 | |
| 7 | Chicago | 83-65 | |
| 8 | San Diego | 82-66 | |
| 9 | New York | 82-66 | |
| 10 | Boston | 81-67 | |



















