
Maryland Teripans
| Maryland 2026 Schedule | |||||
| Game | Opponent | Result | Record | Conf | |
|---|---|---|---|---|---|
| 1 | BUCKNELL | W | 1-0 | ||
| 2 | ALBANY | W | 2-0 | ||
| 3 | @ Kansas | L | 2-1 | ||
| 4 | MDES | W | 3-1 | ||
| 5 | HOUSTON | L | 3-2 | ||
| 6 | DAVIDSON | W | 4-2 | ||
| 7 | @ Texas Tech | L | 4-3 | ||
| 8 | CAMPBELL | ||||
| 9 | WAKE FOREST | ||||
| 10 | TOWNSON | ||||
| 11 | PENN STATE | ||||
| 12 | @ Michigan | ||||
| 13 | RUTGERS | ||||
| 14 | @ Minnesota | ||||
| 15 | INDIANA | ||||
| Game | Opponent | Result | Record | Conf | |
|---|---|---|---|---|---|
| 16 | @ Oregon | ||||
| 17 | NORTHWESTERN | ||||
| 18 | MICHIGAN STATE | ||||
| 19 | @ Nebraska | ||||
| 20 | WASHINGTON | ||||
| 21 | @ Ucla | ||||
| 22 | IOWA | ||||
| 23 | @ Illinois | ||||
| 24 | WISCONSIN | ||||
| 25 | @ Purdue | ||||
| 26 | SOUTHERN CAL | ||||
| 27 | @ Ohio State | ||||
| 28 | @ Penn State | ||||
| 29 | MICHIGAN | ||||
| 30 | @ Rutgers | ||||



































