
La Monroe Warhawks
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
2005 | 11 | 20 | 11th |
2006 | 8 | 23 | 12th |
2007 | 20 | 12 | 2nd |
2008 | 10 | 20 | 10th |
2009 | 11 | 19 | 10th |
2010 | 13 | 18 | 10th |
2011 | 8 | 23 | 11th |
2012 | 4 | 27 | 12th |
2013 | 5 | 25 | 11th |
2014 | 13 | 18 | 7th |
2015 | 21 | 11 | 3rd |
2016 | 19 | 14 | 2nd |
2017 | 6 | 26 | 12th |
2018 | 13 | 18 | 10th |
2019 | 18 | 15 | 5th |
2020 | 10 | 21 | 12th |
2021 | 8 | 24 | 12th |
2022 | 10 | 21 | 12th |
2023 | 13 | 18 | 9th |
2024 | 11 | 20 | 11th |
2025 | 7 | 24 | 14th |
Total | 239 | 417 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
1994 | 1st Round | Def. Boise State 76-70 | |
2nd Round | Lost Oklahoma State 73-87 | ||
2005 | 1st Round | Lost Arizona 71-90 |
Records |
---|
0 Conference Titles |
0 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |