
VCU Rams
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
1992 | 10 | 22 | 6th |
1993 | 13 | 17 | 7th |
1994 | 19 | 11 | 5th |
1995 | 16 | 14 | 7th |
2014 | 26 | 7 | 2nd |
2015 | 24 | 9 | 2nd |
2016 | 24 | 10 | 2nd |
2017 | 26 | 7 | 1st |
2018 | 18 | 14 | 4th |
2019 | 25 | 8 | 1st |
2020 | 21 | 11 | 6th |
2021 | 23 | 9 | 2nd |
2022 | 21 | 10 | 3rd |
2023 | 21 | 10 | 1st |
2024 | 19 | 14 | 4th |
2025 | 27 | 6 | 1st |
Total | 333 | 179 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
2004 | 1st Round | Lost Wake Forest 65-68 | |
2007 | 1st Round | Lost Air Force 62-67 | |
2009 | 1st Round | Def. Xavier 75-60 | |
2nd Round | Lost Syracuse 74-96 | ||
2011 | 1st Round | Def. San Diego St. 72-67 | |
2nd Round | Def. UCLA 74-56 | ||
Reg Semi | Def. Notre Dame 68-52 | ||
Reg Final | Def. Villanova 72-61 | ||
Final Four | Lost Butler 50-65 | ||
2012 | 1st Round | Lost Wiscosin 57-65 | |
2013 | 1st Round | Def. Colorado 66-48 | |
2nd Round | Lost Michigan 59-66 | ||
2014 | 1st Round | Lost Gonzaga 62-64 | |
2015 | 1st Round | Def. Connecticut 78-74 OT | |
2nd Round | Lost Villanova 67-77 | ||
2016 | 1st Round | Lost Connecticut 70-73 | |
2017 | 1st Round | Lost Xavier 73-77 | |
2019 | 1st Round | Lost Washington 56-69 | |
2021 | Play In | Lost Arkansas 55-64 | |
2023 | Play In | Lost Boise State 74-83 | |
2025 | 1st Round | Lost Marquette 60-91 |
Records |
---|
5 Conference Titles |
5 Tournament Titles |
1 Sweet 16 |
1 Final Fours |
0 NCAA Titles |