| Regular Reason Results |
| Year |
| 1991 | 9 | 21 | 8th |
| 1992 | 15 | 15 | 6th |
| 1993 | 17 | 13 | 3rd |
| 1994 | 17 | 13 | 5th |
| 1995 | 15 | 15 | 6th |
| 1997 | 11 | 19 | 14th |
| 1998 | 14 | 16 | 10th |
| 1999 | 10 | 20 | 15th |
| 2000 | 13 | 17 | 7th |
| 2001 | 9 | 21 | 8th |
| 2002 | 11 | 20 | 8th |
| 2003 | 13 | 18 | 7th |
| 2004 | 24 | 8 | 1st |
| 2005 | 18 | 13 | 3rd |
| 2006 | 22 | 11 | 2nd |
| 2007 | 24 | 9 | 2nd |
| 2008 | 15 | 15 | 6th |
| 2009 | 9 | 21 | 9th |
| 2010 | 11 | 21 | 8th |
| 2011 | 15 | 17 | 7th |
| 2012 | 14 | 17 | 7th |
| 2013 | 16 | 15 | 6th |
| 2014 | 13 | 18 | 10th |
| 2015 | 14 | 18 | 9th |
| 2016 | 12 | 19 | 10th |
| 2017 | 10 | 21 | 10th |
| 2018 | 9 | 22 | 10th |
| 2019 | 16 | 16 | 7th |
| 2020 | 15 | 17 | 9th |
| 2021 | 13 | 19 | 9th |
| 2022 | 11 | 19 | 9th |
| 2023 | 10 | 21 | 11th |
| 2024 | 11 | 20 | 10th |
| 2025 | 7 | 24 | 10th |
| Total | 463 | 589 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 1998 | 1st Round | Lost Pittsburgh 77-79 |
| 2004 | 1st Round | Lost NC State 69-77 |
| 2006 | 1st Round | Lost Washington 68-76 |
| 2007 | 1st Round | Def. VCU 67-62 |
| 2nd Round | Def. Texas 70-50 |
| Reg Semi | Lost UCLA 60-75 |
| Records |
| 1 Conference Titles |
| 1 Tournament Titles |
| 1 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |