| Regular Reason Results |
| Year |
| 1997 | 12 | 18 | 11th |
| 1998 | 12 | 18 | 11th |
| 1999 | 10 | 20 | 11th |
| 2000 | 16 | 14 | 6th |
| 2001 | 15 | 15 | 6th |
| 2002 | 13 | 19 | 9th |
| 2003 | 13 | 18 | 10th |
| 2004 | 22 | 9 | 4th |
| 2005 | 18 | 14 | 6th |
| 2006 | 24 | 9 | 3rd |
| 2007 | 18 | 16 | 6th |
| 2008 | 20 | 10 | 3rd |
| 2009 | 20 | 10 | 3rd |
| 2010 | 21 | 10 | 3rd |
| 2011 | 14 | 19 | 10th |
| 2012 | 14 | 17 | 10th |
| 2013 | 15 | 16 | 7th |
| 2014 | 17 | 14 | 10th |
| 2015 | 21 | 12 | 5th |
| 2016 | 25 | 6 | 1st |
| 2017 | 17 | 14 | 6th |
| 2018 | 17 | 15 | 7th |
| 2019 | 18 | 14 | 5th |
| 2020 | 15 | 17 | 9th |
| 2021 | 23 | 8 | 4th |
| 2022 | 25 | 7 | 2nd |
| 2023 | 20 | 11 | 3rd |
| 2024 | 23 | 11 | 5th |
| 2025 | 20 | 11 | 3rd |
| Total | 518 | 392 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 1988 | 1st Round | Lost Delaware 83-90 |
| 1994 | 1st Round | Def. Utah State 83-82 |
| 2nd Round | Lost Texas 68-77 |
| 2004 | 1st Round | Lost UTEP 55-67 |
| 2006 | 1st Round | Lost Kentucky 66-69 |
| 2024 | 1st Round | Def. St. Mary’s 79-75 |
| 2nd Round | Def. Yale 68-53 |
| Reg Semi | Lost Houston 57-76 |
| Records |
| 1 Conference Titles |
| 1 Tournament Titles |
| 1 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |