
Charlotte 49eres
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 1992 | 11 | 19 | 5th |
| 1993 | 20 | 10 | 3rd |
| 1994 | 18 | 12 | 6th |
| 1995 | 21 | 9 | 1st |
| 1997 | 20 | 10 | 3rd |
| 1998 | 20 | 10 | 3rd |
| 1999 | 15 | 15 | 7th |
| 2000 | 19 | 11 | 4th |
| 2001 | 20 | 10 | 2nd |
| 2002 | 19 | 13 | 4th |
| 2003 | 17 | 14 | 5th |
| 2004 | 23 | 10 | 5th |
| 2005 | 23 | 9 | 3rd |
| 2006 | 20 | 11 | 2nd |
| 2007 | 13 | 18 | 9th |
| 2008 | 1 | 16 | 10th |
| 2009 | 12 | 18 | 12th |
| 2010 | 20 | 11 | 5th |
| 2011 | 14 | 18 | 10th |
| 2012 | 15 | 17 | 10th |
| 2013 | 22 | 11 | 8th |
| 2014 | 19 | 13 | 7th |
| 2015 | 14 | 18 | 7th |
| 2016 | 13 | 19 | 7th |
| 2017 | 15 | 17 | 10th |
| 2018 | 6 | 25 | 14th |
| 2019 | 6 | 25 | 14th |
| 2020 | 18 | 13 | 4th |
| 2021 | 14 | 17 | 10th |
| 2022 | 15 | 16 | 7th |
| 2023 | 16 | 15 | 6th |
| 2024 | 21 | 12 | 3rd |
| 2025 | 10 | 22 | 13th |
| Total | 530 | 484 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1988 | 1st Round | Def. Miami 94-81 | |
| 2nd Round | Lost Kentucky 80-100 | ||
| 2000 | 1st Round | Def. Tulsa 84-60 | |
| 2nd Round | Lost Okahoma State 65-73 | ||
| 2001 | 1st Round | Lost Temple 70-76 | |
| 2004 | 1st Round | Lost Xavier 73-80 | |
| 2005 | 1st Round | Def. Mississippi State 75-74 | |
| 2nd Round | Lost Kansas 68-85 | ||
| Records |
|---|
| 1 Conference Titles |
| 0 Tournament Titles |
| 0 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |



































