| MLS NEWS & NOTES | |||
|---|---|---|---|
![]() | USMNT take "massive lesson" from Gold Cup defeat to Mexico | ||
![]() | NYCFC's new look, Miami's impressive return & more | ||
![]() | Real Salt Lake's Diogo Gonçalves pays emotional tribute to Diogo Jota | ||
![]() | Power Rankings: Philadelphia Union challenge Vancouver Whitecaps for top spot | ||
![]() | San Jose Earthquakes' Beau Leroux wins Goal of the Matchday | ||
![]() | Maxi Urruti caps historic New England comeback | ||
![]() | Antony goes magic mode for Portland Timbers | ||
| GOALS |
| 26 |
| L. Messi |
|
| ASSISTS |
| 18 |
| L. Messi |
|
| SOT |
| 69 |
| D. Bouanga |
|
| KEY PASSES |
| 106 |
| C. Espinoza |
|
| CROSSES |
| 84 |
| K. Wagner |
|
| INT'S |
| 37 |
| Y. Takaoka |
|
| CLEARANCES |
| 82 |
| A. Malanda |
|
| CLEAN SHEETS |
| 13 |
| Y. Takaoka |
|
| YELLOW CARDS |
| 11 |
| E. Cerrillo |
|
Power Rankings: Philadelphia Union gain steam, Inter Miami hit roadblock
Vancouver Whitecaps FC's Brian White named MLS Player of the Month
San Jose Earthquakes’ All-Star Espinoza signs contract extension
Chicago Fire's breakthrough, Philadelphia Union's evolution & more
Eastern Conference: Best quality ever in top four?
How can Inter Miami fix their latest issues?
| POWER RANKINGS | |||
|---|---|---|---|
| 1 | Philadelphia | 62 | |
| 2 | San Diego | 62 | |
| 3 | Cincinnati | 62 | |
| 4 | Vancouver | 61 | |
| 5 | LAFC | 61 | |
| 6 | Miami | 60 | |
| 7 | Minnesota | 58 | |
| 8 | Charlotte | 56 | |
| 9 | NYC | 55 | |
| 10 | Nasville | 53 | |






















