
Georgetown Hoyas
| Georgetown 2026 Schedule | |||||
| Game | Opponent | Result | Record | Conf | |
|---|---|---|---|---|---|
| 1 | MERRIMACK | W | 1-0 | ||
| 2 | vs VCU | W | 2-0 | ||
| 3 | vs CENTRAL FLORIDA | L | 2-1 | ||
| 4 | vs NORTHWESTERN | L | 2-2 | ||
| 5 | @ Wake Forest | W | 3-2 | ||
| 6 | WICHITA STATE | W | 4-2 | ||
| 7 | @ Nebraska | L | 4-3 | ||
| 8 | @ Oklahoma | ||||
| 9 | CONNECTICUT | ||||
| 10 | @ St. John's | ||||
| 11 | SETON HALL | ||||
| 12 | @ Providence | ||||
| 13 | XAVIER | ||||
| 14 | @ Villanova | ||||
| 15 | CREIGHTON | ||||
| Game | Opponent | Result | Record | Conf | |
|---|---|---|---|---|---|
| 16 | @ Depaul | ||||
| 17 | BUTLER | ||||
| 18 | COLUMBIA | ||||
| 19 | @ Marquette | ||||
| 20 | @ Connecticut | ||||
| 21 | ST. JOHN'S | ||||
| 22 | @ Seton Hall | ||||
| 23 | PROVIDENCE | ||||
| 24 | @ Xavier | ||||
| 25 | VILLANOVA | ||||
| 26 | @ Creighton | ||||
| 27 | DEPAUL | ||||
| 28 | @ Butler | ||||
| 29 | COLGATE | ||||
| 30 | MARQUETTE | ||||



































