Regular Reason Results |
Year |
1991 | 20 | 10 | 3rd |
1992 | 22 | 8 | 1st |
1993 | 19 | 11 | 4th |
1994 | 16 | 14 | 7th |
1995 | 17 | 13 | 6th |
1997 | 14 | 16 | 8th |
1998 | 14 | 16 | 8th |
1999 | 12 | 18 | 9th |
2000 | 13 | 17 | 10th |
2001 | 12 | 18 | 9th |
2002 | 13 | 18 | 8th |
2003 | 9 | 21 | 13th |
2004 | 9 | 21 | 12th |
2005 | 13 | 18 | 11th |
2006 | 18 | 15 | 5th |
2007 | 17 | 15 | 7th |
2008 | 15 | 15 | 8th |
2009 | 13 | 17 | 10th |
2010 | 19 | 14 | 6th |
2011 | 16 | 17 | 7th |
2012 | 27 | 6 | 1st |
2013 | 24 | 9 | 2nd |
2014 | 28 | 5 | 1st |
2015 | 9 | 22 | 13th |
2016 | 10 | 22 | 11th |
2017 | 11 | 22 | 11th |
2018 | 13 | 18 | 9th |
2019 | 19 | 14 | 6th |
2020 | 8 | 24 | 13th |
2021 | 9 | 22 | 12th |
2022 | 6 | 25 | 14th |
2023 | 27 | 6 | 1st |
2024 | 16 | 16 | 6th |
2025 | 11 | 21 | 12th |
Total | 519 | 544 | |
Postseason Results |
Year |
Bowl |
Result |
1988 | 1st Round | Def. Yale 75-69 |
| 2nd Round | Lost Duke 77-86 |
1991 | 1st Round | Lost Indiana 71-90 |
1992 | 1st Round | Lost Illinois 60-68 |
2012 | 1st Round | Lost St. Louis 64-71 |
2014 | 1st Round | Def. Cincinnati 88-81 OT |
| 2nd Round | Lost Creighton 60-72 |
2023 | 1st Round | Def. Miami 79-75 OT |
| 2nd Round | Lost Texas A&M 48-65 |
Records |
4 Conference Titles |
3 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |