| Regular Reason Results |
| Year |
| 2005 | 17 | 16 | 5th |
| 2006 | 21 | 11 | 3rd |
| 2007 | 13 | 19 | 9th |
| 2008 | 15 | 15 | 7th |
| 2009 | 17 | 13 | 6th |
| 2010 | 20 | 13 | 2nd |
| 2011 | 17 | 15 | 4th |
| 2012 | 27 | 6 | 1st |
| 2013 | 25 | 5 | 1st |
| 2014 | 22 | 9 | 4th |
| 2015 | 16 | 16 | 6th |
| 2016 | 23 | 9 | 2nd |
| 2017 | 28 | 4 | 1st |
| 2018 | 28 | 5 | 1st |
| 2019 | 10 | 21 | 10th |
| 2020 | 7 | 24 | 14th |
| 2021 | 7 | 25 | 13th |
| 2022 | 25 | 8 | 3rd |
| 2023 | 19 | 12 | 4th |
| 2024 | 13 | 18 | 5th |
| 2025 | 22 | 10 | 1st |
| Total | 392 | 274 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 2017 | Play In | Def. Nevada 69-63 |
| 1st Round | Def. Maryland 76-63 |
| 2nd Round | Def. Duke 75-66 |
| Reg Semi | Lost Baylor 52-77 |
| 2018 | 1st Round | Lost Kansas State 48-64 |
| Records |
| 5 Conference Titles |
| 2 Tournament Titles |
| 1 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |