
San Diego State Aztecs
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
1991 | 14 | 16 | 5th |
1992 | 13 | 17 | 8th |
1993 | 14 | 16 | 6th |
1994 | 11 | 19 | 9th |
1995 | 12 | 18 | 9th |
1997 | 9 | 21 | 16th |
1998 | 13 | 17 | 11th |
1999 | 16 | 14 | 8th |
2000 | 12 | 18 | 8th |
2001 | 14 | 16 | 5th |
2002 | 15 | 16 | 6th |
2003 | 17 | 15 | 5th |
2004 | 15 | 18 | 7th |
2005 | 15 | 18 | 6th |
2006 | 25 | 8 | 1st |
2007 | 17 | 14 | 4th |
2008 | 17 | 13 | 4th |
2009 | 20 | 10 | 4th |
2010 | 23 | 10 | 4th |
2011 | 26 | 6 | 1st |
2012 | 26 | 7 | 2nd |
2013 | 23 | 9 | 3rd |
2014 | 20 | 4 | 1st |
2015 | 23 | 9 | 2nd |
2016 | 27 | 6 | 1st |
2017 | 15 | 16 | 8th |
2018 | 21 | 12 | 5th |
2019 | 25 | 7 | 3rd |
2020 | 30 | 3 | 1st |
2021 | 23 | 8 | 2nd |
2022 | 23 | 9 | 4th |
2023 | 27 | 6 | 1st |
2024 | 22 | 10 | 3rd |
2025 | 20 | 11 | 4th |
Total | 643 | 417 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
2006 | 1st Round | Lost Marquette 63-65 | |
2010 | 1st Round | Def. California 71-61 | |
2nd Round | Lost West Virginia 75-81 | ||
2011 | 1st Round | Lost VCU 67-72 | |
2012 | 1st Round | Lost Kansas State 64-69 | |
2013 | 1st Round | Lost Oregon 62-70 | |
2014 | 1st Round | Def. NDSU 74-66 | |
2nd Round | Def. North Carolina 76-75 OT | ||
Reg Semi | Lost Arizona 57-72 | ||
2015 | 1st Round | Lost LSU 51-62 | |
2016 | 1st Round | Lost Mississippi 55-66 | |
2018 | 1st Round | Def. Southern Cal 74-58 | |
2nd Round | Lost Cincinnati 48-70 | ||
2020 | 1st Round | Def. NCCU 84-68 | |
2nd Round | Def. West Virginia 91-74 | ||
Reg Semi | Lost Auburn 59-66 | ||
2021 | 1st Round | Def. Duke 66-65 | |
2nd Round | Def. Iowa 82-70 | ||
Reg Semi | Lost Southern Cal 54-77 | ||
2022 | 1st Round | Def. Iowa 60-56 | |
2nd Round | Lost Duke 55-72 | ||
2023 | 1st Round | Def. West Virginia 71-61 | |
2nd Round | Def. Furman 73-63 | ||
Reg Semi | Def. Texas 64-62 | ||
Reg Final | Def. Texas A&M 73-71 | ||
Final Four | Def. Kansas State 76-61 | ||
Champ | Lost UCLA 61-78 | ||
2024 | 1st Round | Lost Charleston 68-75 | |
2025 | 1st Round | Lost Illinois 65-79 |
Records |
---|
6 Conference Titles |
7 Tournament Titles |
4 Sweet 16 |
1 Final Fours |
0 NCAA Titles |