Regular Reason Results |
Year |
1997 | 19 | 11 | 3rd |
1998 | 20 | 10 | 4th |
1999 | 17 | 13 | 6th |
2000 | 16 | 14 | 5th |
2001 | 17 | 13 | 4th |
2002 | 14 | 18 | 5th |
2003 | 23 | 10 | 2nd |
2004 | 21 | 10 | 2nd |
2005 | 12 | 18 | 8th |
2006 | 16 | 16 | 8th |
2007 | 15 | 16 | 7th |
2008 | 15 | 15 | 7th |
2009 | 21 | 9 | 2nd |
2010 | 20 | 12 | 5th |
2011 | 15 | 17 | 6th |
2012 | 17 | 14 | 4th |
2013 | 17 | 15 | 6th |
2014 | 22 | 11 | 5th |
2015 | 19 | 12 | 2nd |
2016 | 17 | 15 | 6th |
2017 | 17 | 14 | 5th |
2018 | 16 | 16 | 4th |
2019 | 15 | 16 | 10th |
2020 | 24 | 9 | 1st |
2021 | 18 | 13 | 5th |
2022 | 11 | 20 | 11th |
2023 | 6 | 25 | 11th |
2024 | 13 | 18 | 9th |
2025 | 13 | 18 | 10th |
Total | 486 | 418 | |
Postseason Results |
Year |
Bowl |
Result |
1994 | 1st Round | Lost California 81-85 |
1997 | 1st Round | Def. Texas Tech 85-67 |
| 2nd Round | Lost Arizona 95-100 |
1998 | 1st Round | Lost Temple 60-64 |
1999 | 1st Round | Lost Charlotte 60-84 |
2003 | 1st Round | Lost Utah 54-68 |
2020 | 1st Round | Lost Michigan 62-74 |
Records |
1 Conference Titles |
1 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |