NCB Rankings
| Top 25 Poll | |||
|---|---|---|---|
| 1 | Michigan | 7-0 | |
| 2 | Louisville | 7-0 | |
| 3 | Texas Tech | 7-0 | |
| 4 | Purdue | 6-1 | |
| 5 | Connecticut | 6-1 | |
| 6 | Houston | 6-1 | |
| 7 | Alabama | 6-1 | |
| 8 | Florida | 6-1 | |
| 9 | Iowa State | 6-1 | |
| 10 | Auburn | 6-0 | |
| 11 | Duke | 5-2 | |
| 12 | Arizona | 5-2 | |
| 13 | Gonzaga | 6-1 | |
| 14 | Michigan State | 5-2 | |
| 15 | BYU | 6-1 | |
| 16 | North Carolina | 6-1 | |
| 17 | St. John’s | 6-1 | |
| 18 | Illnois | 5-2 | |
| 19 | Tennessee | 5-2 | |
| 20 | Vanderbilt | 5-2 | |
| 21 | Kansas | 6-1 | |
| 22 | Kentucky | 5-2 | |
| 23 | Wisconsin | 6-1 | |
| 24 | UCLA | 5-2 | |
| 25 | Arkansas | 6-1 |



































