
St. Joseph's Hawks
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
1991 | 10 | 20 | 8th |
1992 | 15 | 15 | 7th |
1993 | 13 | 17 | 7th |
1994 | 10 | 20 | 8th |
1995 | 8 | 22 | 8th |
1997 | 15 | 15 | 7th |
1998 | 19 | 11 | 5th |
1999 | 12 | 18 | 9th |
2000 | 12 | 18 | 9th |
2001 | 20 | 10 | 3rd |
2002 | 24 | 9 | 1st |
2003 | 19 | 12 | 3rd |
2004 | 30 | 2 | 2nd |
2005 | 26 | 7 | 1st |
2006 | 18 | 15 | 7th |
2007 | 18 | 15 | 7th |
2008 | 20 | 10 | 2nd |
2009 | 15 | 15 | 9th |
2010 | 10 | 20 | 13th |
2011 | 20 | 13 | 4th |
2012 | 18 | 13 | 7th |
2013 | 16 | 15 | 12th |
2014 | 23 | 10 | 4th |
2015 | 13 | 18 | 10th |
2016 | 24 | 9 | 3rd |
2017 | 9 | 22 | 13th |
2018 | 14 | 17 | 10th |
2019 | 12 | 19 | 10th |
2020 | 4 | 27 | 14th |
2021 | 8 | 24 | 14th |
2022 | 12 | 17 | 10th |
2023 | 13 | 19 | 11th |
2024 | 20 | 12 | 7th |
2025 | 18 | 14 | 6th |
Total | 538 | 520 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
2001 | 1st Round | Def. Indiana 71-64 | |
2nd Round | Def. North Carolina 81-79 | ||
Reg Semi | Lost Syracuse 57-71 | ||
2002 | 1st Round | Lost BYU 66-84 | |
2004 | 1st Round | Def. Alabama State 81-49 | |
2nd Round | Def. South Carolina 69-67 | ||
Reg Semi | Def. Providence 69-67 | ||
Reg Final | Def. Wake Forest 70-60 | ||
Final Four | Lost Georgia Tech 67-67 | ||
2005 | 1st Round | Lost Texas 63-64 | |
2008 | 1st Round | Lost Pittsburgh 66-77 | |
2011 | 1st Round | Lost BYU 50-66 | |
2016 | 1st Round | Lost Gonzaga 74-79 OT |
Records |
---|
3 Conference Titles |
2 Tournament Titles |
2 Sweet 16 |
1 Final Fours |
0 NCAA Titles |