Regular Reason Results |
Year |
2005 | 20 | 13 | 5th |
2006 | 14 | 20 | 10th |
2007 | 11 | 21 | 11th |
2008 | 12 | 18 | 9th |
2009 | 17 | 13 | 4th |
2010 | 18 | 16 | 5th |
2011 | 9 | 22 | 10th |
2012 | 16 | 15 | 6th |
2013 | 13 | 18 | 6th |
2014 | 13 | 19 | 10th |
2015 | 22 | 10 | 4th |
2016 | 14 | 17 | 10th |
2017 | 12 | 19 | 11th |
2018 | 17 | 15 | 7th |
2019 | 24 | 9 | 2nd |
2020 | 25 | 8 | 2nd |
2021 | 20 | 12 | 5th |
2022 | 11 | 20 | 10th |
2023 | 13 | 19 | 8th |
2024 | 21 | 13 | 5th |
2025 | 13 | 19 | 10th |
Total | 335 | 336 | |
Postseason Results |
Year |
Bowl |
Result |
1994 | 1st Round | Lost Louisville 57-64 |
1999 | 1st Round | Def. Minnesota 74-71 |
| 2nd Round | Def Vaplaraiso 80-71 |
| Reg Semi | Lost Maryland 69-75 |
2000 | 1st Round | Lost Auburn 67-77 |
2020 | 1st Round | Lost Maryland 60-81 |
Records |
0 Conference Titles |
1 Tournament Titles |
1 Sweet 16 |
0 Final Fours |
0 NCAA Titles |