
Nebraska Cornhuskers
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 1991 | 23 | 7 | 3rd |
| 1992 | 19 | 11 | 6th |
| 1993 | 20 | 10 | 4th |
| 1994 | 18 | 12 | 5th |
| 1995 | 17 | 13 | 6th |
| 1997 | 10 | 20 | 12th |
| 1998 | 13 | 17 | 9th |
| 1999 | 19 | 11 | 5th |
| 2000 | 14 | 16 | 8th |
| 2001 | 11 | 19 | 9th |
| 2002 | 11 | 20 | 11th |
| 2003 | 11 | 20 | 11th |
| 2004 | 19 | 14 | 7th |
| 2005 | 12 | 19 | 11th |
| 2006 | 15 | 16 | 8th |
| 2007 | 14 | 18 | 9th |
| 2008 | 19 | 11 | 5th |
| 2009 | 17 | 13 | 8th |
| 2010 | 11 | 20 | 12th |
| 2011 | 14 | 17 | 9th |
| 2012 | 9 | 23 | 11th |
| 2013 | 9 | 23 | 11th |
| 2014 | 15 | 17 | 7th |
| 2015 | 13 | 19 | 11th |
| 2016 | 15 | 16 | 10th |
| 2017 | 12 | 19 | 13th |
| 2018 | 21 | 10 | 5th |
| 2019 | 16 | 16 | 10th |
| 2020 | 8 | 23 | 13th |
| 2021 | 9 | 22 | 14th |
| 2022 | 11 | 22 | 14th |
| 2023 | 12 | 19 | 12th |
| 2024 | 19 | 13 | 6th |
| 2025 | 16 | 16 | 11th |
| Total | 492 | 562 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1988 | 1st Round | Def. Marquette 76-75 | |
| 2nd Round | Def. Oklahoma 80-79 | ||
| Reg Semi | Lost Iowa 84-91 | ||
| 1991 | 1st Round | Def. Duquense 71-65 | |
| 2nd Round | Lost Oklahoma 92-98 | ||
| 1999 | 1st Round | Lost Pittsburgh 72-82 | |
| 2018 | Play In | Lost Baylor 87-94 3OT | |
| 2024 | 1st Round | Lost Florida Atlantic 70-93 | |
| Records |
|---|
| 0 Conference Titles |
| 0 Tournament Titles |
| 2 Sweet 16 |
| 1 Final Fours |
| 1 NCAA Titles |



































