
Nevada Wolfpack
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
2003 | 20 | 11 | 3rd |
2004 | 20 | 14 | 4th |
2005 | 24 | 9 | 2nd |
2006 | 25 | 8 | 1st |
2007 | 27 | 6 | 1st |
2008 | 19 | 11 | 2nd |
2009 | 19 | 11 | 3rd |
2010 | 18 | 14 | 4th |
2011 | 14 | 17 | 7th |
2012 | 28 | 5 | 1st |
2013 | 13 | 18 | 9th |
2014 | 16 | 15 | 5th |
2015 | 9 | 22 | 10th |
2016 | 19 | 12 | 5th |
2017 | 24 | 7 | 1st |
2018 | 26 | 6 | 1st |
2019 | 27 | 4 | 1st |
2020 | 19 | 12 | 6th |
2021 | 21 | 11 | 5th |
2022 | 15 | 17 | 8th |
2023 | 20 | 11 | 4th |
2024 | 20 | 12 | 5th |
2025 | 16 | 16 | 7th |
Total | 459 | 269 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result | |
2005 | 1st Round | Lost Villanova 74-77 | |
2006 | 1st Round | Lost UNC Wilmington 77-81 | |
2007 | 1st Round | Lost Syracuse 71-77 | |
2012 | 1st Round | Def. Witchita State 68-67 | |
2nd Round | Lost Ohio 62-65 | ||
2017 | Play In | Lost MTSU 63-69 | |
2018 | 1st Round | Lost Loyola-Chicago 72-76 OT | |
2019 | 1st Round | Lost UC Irvine 64-67 |
Records |
---|
6 Conference Titles |
2 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |