| Regular Reason Results |
| Year |
| 1991 | 4 | 26 | 10th |
| 1992 | 11 | 19 | 9th |
| 1993 | 14 | 16 | 10th |
| 1994 | 9 | 21 | 10th |
| 1995 | 10 | 20 | 10th |
| 1997 | 15 | 15 | 9th |
| 1998 | 12 | 18 | 10th |
| 1999 | 11 | 19 | 10th |
| 2000 | 5 | 25 | 11th |
| 2001 | 6 | 24 | 11th |
| 2002 | 10 | 21 | 11th |
| 2003 | 13 | 18 | 10th |
| 2004 | 13 | 19 | 10th |
| 2005 | 12 | 19 | 10th |
| 2006 | 11 | 20 | 10th |
| 2007 | 9 | 22 | 10th |
| 2008 | 8 | 22 | 11th |
| 2009 | 17 | 13 | 10th |
| 2010 | 18 | 15 | 7th |
| 2011 | 14 | 17 | 7th |
| 2012 | 17 | 15 | 8th |
| 2013 | 13 | 18 | 10th |
| 2014 | 12 | 19 | 10th |
| 2015 | 12 | 20 | 12th |
| 2016 | 16 | 18 | 11th |
| 2017 | 21 | 13 | 8th |
| 2018 | 16 | 16 | 9th |
| 2019 | 13 | 18 | 13th |
| 2020 | 8 | 23 | 14th |
| 2021 | 13 | 20 | 13th |
| 2022 | 12 | 19 | 11th |
| 2023 | 20 | 12 | 4th |
| 2024 | 21 | 10 | 4th |
| 2025 | 11 | 19 | 17th |
| Total | 427 | 629 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 2017 | 1st Round | Lost Creighton 58-73 |
| 2023 | 1st Round | Def. Pittsburgh 79-69 |
| 2nd Round | Lost Alabama 61-72 |
| 2024 | 1st Round | Def. Oklahoma 85-75 |
| 2nd Round | Lost Tennessee 60-75 |
| Records |
| 0 Conference Titles |
| 0 Tournament Titles |
| 0 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |