
Ea. Michigan Eagles
Regular Reason Results | |||
---|---|---|---|
Year | W | L | PL |
2005 | 9 | 21 | 13th |
2006 | 16 | 16 | 6th |
2007 | 16 | 16 | 7th |
2008 | 14 | 16 | 6th |
2009 | 8 | 22 | 12th |
2010 | 16 | 1 | 67th |
2011 | 7 | 24 | 11th |
2012 | 17 | 15 | 5th |
2013 | 14 | 17 | 8th |
2014 | 20 | 12 | 6th |
2015 | 17 | 14 | 8th |
2016 | 13 | 18 | 9th |
2017 | 17 | 17 | 9th |
2018 | 17 | 14 | 8th |
2019 | 13 | 18 | 9th |
2020 | 14 | 17 | 11th |
2021 | 6 | 25 | 11th |
2022 | 11 | 20 | 9th |
2023 | 7 | 24 | 11th |
2024 | 11 | 20 | 10th |
2025 | 15 | 16 | 7th |
Total | 278 | 363 |
Postseason Results | |||
---|---|---|---|
Year | Bowl | Result |
Records |
---|
0 Conference Titles |
0 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |