
Xavier Musketeers
| Xavier 2026 Schedule | |||||
| Game | Opponent | Result | Record | Conf | |
|---|---|---|---|---|---|
| 1 | SIENNA | W | 1-0 | ||
| 2 | MORGAN STATE | W | 2-0 | ||
| 3 | vs MICHIGAN | L | 2-1 | ||
| 4 | vs SAN DIEGO STATE | L | 2-2 | ||
| 5 | vs TEMPLE | W | 3-2 | ||
| 6 | DUQUENSE | W | 4-2 | ||
| 7 | @ Cincinnati | W | 5-2 | ||
| 8 | EA. MICHIGAN | ||||
| 9 | @ Villanova | ||||
| 10 | CREIGHTON | ||||
| 11 | @ Depaul | ||||
| 12 | BUTLER | ||||
| 13 | @ Georgetown | ||||
| 14 | MARQUETTE | ||||
| 15 | @ Connecticut | ||||
| Game | Opponent | Result | Record | Conf | |
|---|---|---|---|---|---|
| 16 | ST. JOHN'S | ||||
| 17 | @ Seton Hall | ||||
| 18 | PROVIDENCE | ||||
| 19 | CE. MICHIGAN | ||||
| 20 | VILLANOVA | ||||
| 21 | @ Creighton | ||||
| 22 | DEPAUL | ||||
| 23 | @ Butler | ||||
| 24 | GEORGETOWN | ||||
| 25 | @ Marquette | ||||
| 26 | CONNECTICUT | ||||
| 27 | @ St. John's | ||||
| 28 | SETON HALL | ||||
| 29 | @ Providence | ||||
| 30 | YSU | ||||



































