
Boise State Broncos
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2003 | 18 | 15 | 5th |
| 2004 | 13 | 19 | 7th |
| 2005 | 15 | 16 | 7th |
| 2006 | 13 | 18 | 7th |
| 2007 | 16 | 16 | 5th |
| 2008 | 22 | 8 | 1st |
| 2009 | 20 | 10 | 2nd |
| 2010 | 8 | 23 | 9th |
| 2011 | 15 | 17 | 5th |
| 2012 | 13 | 18 | 8th |
| 2013 | 21 | 10 | 5th |
| 2014 | 20 | 12 | 4th |
| 2015 | 25 | 8 | 1st |
| 2016 | 21 | 12 | 3rd |
| 2017 | 21 | 11 | 2nd |
| 2018 | 26 | 7 | 2nd |
| 2019 | 19 | 13 | 5th |
| 2020 | 21 | 12 | 3rd |
| 2021 | 22 | 9 | 4th |
| 2022 | 24 | 9 | 1st |
| 2023 | 22 | 10 | 2nd |
| 2024 | 23 | 10 | 1st |
| 2025 | 22 | 11 | 5th |
| Total | 440 | 294 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 1988 | 1st Round | Def. Grambling State 75-60 | |
| 2nd Round | Lost Iowa 62-67 | ||
| 1994 | 1st Round | Lost NE Louisiana 70-76 | |
| 2008 | 1st Round | Lost Notre Dame 66-79 | |
| 2015 | Play In | Def. UCLA 78-76 OT | |
| 1st Round | Def. Ohio State 72-66 | ||
| 2nd Round | Lost Notre Dame 55-72 | ||
| 2022 | 1st Round | Lost Miami 71-79 | |
| 2023 | Play In | Def. VCU 83-74 | |
| 1st Round | Lost Iowa State 84-89 OT | ||
| 2024 | 1st Round | Lost TCU 54-65 | |
| 2025 | Play In | Lost Indiana 52-81 | |
| Records |
|---|
| 3 Conference Titles |
| 0 Tournament Titles |
| 0 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |



































