| Regular Reason Results |
| Year |
| 200 | 14 | 18 | 8th |
| 2005 | 19 | 12 | 4th |
| 2007 | 19 | 12 | 4th |
| 2008 | 10 | 20 | 9th |
| 2009 | 12 | 18 | 11th |
| 2010 | 4 | 27 | 12th |
| 2011 | 5 | 26 | 12th |
| 2012 | 14 | 17 | 8th |
| 2013 | 15 | 16 | 4th |
| 2014 | 26 | 6 | 1st |
| 2015 | 20 | 12 | 5th |
| 2016 | 15 | 17 | 8th |
| 2017 | 16 | 15 | 4th |
| 2018 | 25 | 8 | 2nd |
| 2019 | 22 | 10 | 3rd |
| 2020 | 15 | 16 | 8th |
| 2021 | 25 | 7 | 1st |
| 2022 | 24 | 8 | 1st |
| 2023 | 24 | 8 | 2nd |
| 2024 | 23 | 10 | 2nd |
| 2025 | 21 | 11 | 3rd |
| Total | 368 | 294 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 1988 | 1st Round | Def. Temple 78-74 |
| 2nd Round | Lost Delaware 62-63 |
| 1992 | 1st Round | Lost Syracuse 60-63 |
| 2018 | 1st Round | Def. Texas Tech 80-79 |
| 2nd Round | Lost Wichita State 68-74 |
| 2024 | 1st Round | Lost Utah State 52-71 |
| Records |
| 3 Conference Titles |
| 2 Tournament Titles |
| 0 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |