Regular Reason Results |
Year |
2005 | 16 | 15 | 6th |
2006 | 14 | 18 | 9th |
2007 | 21 | 13 | 4th |
2008 | 17 | 13 | 5th |
2009 | 19 | 11 | 3rd |
2010 | 23 | 10 | 1st |
2011 | 16 | 15 | 5th |
2012 | 17 | 15 | 4th |
2013 | 12 | 18 | 8th |
2014 | 14 | 17 | 11th |
2015 | 15 | 17 | 8th |
2016 | 11 | 20 | 10th |
2017 | 9 | 23 | 13th |
2018 | 20 | 14 | 6th |
2019 | 26 | 8 | 2nd |
2020 | 23 | 10 | 1st |
2021 | 20 | 12 | 2nd |
2022 | 28 | 5 | 1st |
2023 | 26 | 7 | 2nd |
2024 | 19 | 13 | 7th |
2025 | 21 | 11 | 4th |
Total | 387 | 285 | |
Postseason Results |
Year |
Bowl |
Result |
2007 | 1st Round | Lost UCLA 53-79 |
2010 | 1st Round | Lost West Virginia 75-91 |
2020 | 1st Round | Lost Creighton 68-70 |
2022 | 1st Round | Lost St. Mary’s 57-73 |
Records |
3 Conference Titles |
4 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |