| Regular Reason Results |
| Year |
| 1997 | 18 | 12 | 4th |
| 1998 | 17 | 13 | 7th |
| 1999 | 20 | 10 | 4th |
| 2000 | 21 | 9 | 2nd |
| 2001 | 16 | 14 | 4th |
| 2002 | 18 | 13 | 4th |
| 2003 | 16 | 16 | 6th |
| 2004 | 21 | 11 | 3rd |
| 2005 | 17 | 15 | 4th |
| 2006 | 16 | 15 | 6th |
| 2007 | 21 | 11 | 3rd |
| 2008 | 22 | 8 | 2nd |
| 2009 | 19 | 11 | 5th |
| 2010 | 23 | 10 | 3rd |
| 2011 | 24 | 9 | 3rd |
| 2012 | 23 | 8 | 3rd |
| 2013 | 25 | 8 | 4th |
| 2014 | 22 | 10 | 3rd |
| 2015 | 17 | 15 | 7th |
| 2016 | 16 | 16 | 7th |
| 2017 | 9 | 22 | 11th |
| 2018 | 15 | 16 | 8th |
| 2019 | 22 | 10 | 6th |
| 2020 | 19 | 13 | 4th |
| 2021 | 19 | 13 | 6th |
| 2022 | 15 | 16 | 5th |
| 2023 | 17 | 15 | 7th |
| 2024 | 19 | 13 | 7th |
| 2025 | 19 | 13 | 6th |
| Total | 546 | 365 | |
| Postseason Results |
| Year |
Bowl |
Result |
| 1988 | 1st Round | Lost UCLA 73-74 |
| 1991 | 1st Round | Def. SMU 119-72 |
| 2nd Round | Def. Kansas 122-92 |
| Reg Semi | Def. Arizona 104-85 |
| Reg Final | Def. UCLA 92-91 |
| Final Four | Def. Tennessee 80-71 |
| Champ | Def. Indiana 79-67 |
| 1992 | 1st Round | Lost Southern Cal 77-86 |
| 1999 | 1st Round | Lost Indiana 64-81 |
| 2000 | 1st Round | Lost Gonzaga 71-74 |
| 2010 | 1st Round | Def. Marquette 87-68 |
| 2nd Round | Lost Duke 67-78 |
| 2011 | 1st Round | Lost Connecticut 50-65 |
| 2012 | 1st Round | Def. BYU 76-70 |
| 2nd Round | Lost Florida 73-87 |
| 2013 | 1st Round | Def. Cincinnati 60-57 |
| 2nd Round | Lost Ohio State 78-79 |
| Records |
| 0 Conference Titles |
| 2 Tournament Titles |
| 1 Sweet 16 |
| 1 Final Fours |
| 1 NCAA Titles |