
Ohio Bobcats
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2005 | 10 | 20 | 11th |
| 2006 | 15 | 16 | 7th |
| 2007 | 18 | 15 | 5th |
| 2008 | 21 | 9 | 2nd |
| 2009 | 14 | 16 | 7th |
| 2010 | 14 | 17 | 9th |
| 2011 | 17 | 15 | 6th |
| 2012 | 24 | 9 | 3rd |
| 2013 | 24 | 9 | 2nd |
| 2014 | 22 | 10 | 5th |
| 2015 | 10 | 21 | 12th |
| 2016 | 19 | 13 | 6th |
| 2017 | 21 | 11 | 3rd |
| 2018 | 11 | 19 | 12th |
| 2019 | 13 | 18 | 11th |
| 2020 | 15 | 17 | 9th |
| 2021 | 20 | 13 | 4th |
| 2022 | 26 | 7 | 2nd |
| 2023 | 16 | 16 | 6th |
| 2024 | 18 | 13 | 4th |
| 2025 | 16 | 16 | 5th |
| Total | 364 | 300 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2012 | 1st Round | Def. Michigan 66-63 | |
| 2nd Round | Def. Nevada 65-62 | ||
| Reg Semi | Lost North Carolina 65-67 | ||
| 2021 | 1st Round | Lost West Virginia 69-78 | |
| 2022 | 1st Round | Lost Michigan State 79-85 OT | |
| Records |
|---|
| 0 Conference Titles |
| 3 Tournament Titles |
| 1 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |



































