
Florida Intl. Panthers
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2005 | 12 | 19 | 10th |
| 2006 | 15 | 16 | 8th |
| 2007 | 9 | 22 | 12th |
| 2008 | 12 | 18 | 10th |
| 2009 | 13 | 17 | 9th |
| 2010 | 8 | 22 | 12th |
| 2011 | 10 | 21 | 10th |
| 2012 | 11 | 22 | 11th |
| 2013 | 17 | 13 | 5th |
| 2014 | 17 | 15 | 9th |
| 2015 | 13 | 19 | 11th |
| 2016 | 15 | 18 | 9th |
| 2017 | 5 | 26 | 14th |
| 2018 | 13 | 18 | 10th |
| 2019 | 16 | 15 | 7th |
| 2020 | 19 | 13 | 5th |
| 2021 | 11 | 21 | 14th |
| 2022 | 13 | 18 | 11th |
| 2023 | 13 | 18 | 7th |
| 2024 | 10 | 22 | 9th |
| 2025 | 7 | 24 | 10th |
| Total | 259 | 397 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| Records |
|---|
| 0 Conference Titles |
| 0 Tournament Titles |
| 0 Sweet 16 |
| 0 Final Fours |
| 0 NCAA Titles |



































