Regular Reason Results |
Year |
2005 | 20 | 13 | 4th |
2006 | 15 | 16 | 7th |
2007 | 12 | 19 | 10th |
2008 | 17 | 13 | 4th |
2009 | 16 | 16 | 8th |
2010 | 16 | 15 | 7th |
2011 | 18 | 14 | 3rd |
2012 | 17 | 15 | 5th |
2013 | 12 | 18 | 9th |
2014 | 23 | 10 | 3rd |
2015 | 19 | 13 | 4th |
2016 | 16 | 16 | 3rd |
2017 | 18 | 14 | 7th |
2018 | 28 | 5 | 1st |
2019 | 16 | 15 | 6th |
2020 | 15 | 18 | 10th |
2021 | 23 | 11 | 5th |
2022 | 15 | 16 | 8th |
2023 | 25 | 7 | 2nd |
2024 | 19 | 13 | 4th |
2025 | 11 | 21 | 11th |
Total | 371 | 298 | |
Postseason Results |
Year |
Bowl |
Result |
2000 | 1st Round | Lost St. John's 53-70 |
2004 | 1st Round | Lost Texas Tech 63-80 |
2005 | 1st Round | Lost Duke 67-81 |
2014 | 1st Round | Lost Iowa State 53-71 |
2021 | 1st Round | Lost Ohio State 47-64 |
Records |
1 Conference Titles |
3 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |