Regular Reason Results |
Year |
1991 | 14 | 16 | 6th |
1992 | 11 | 19 | 9th |
1993 | 9 | 21 | 10th |
1994 | 18 | 12 | 4th |
1995 | 13 | 17 | 8th |
1997 | 15 | 15 | 8th |
1998 | 19 | 11 | 5th |
1999 | 18 | 12 | 5th |
2000 | 17 | 13 | 4th |
2001 | 11 | 19 | 7th |
2002 | 15 | 16 | 7th |
2003 | 17 | 14 | 4th |
2004 | 18 | 13 | 4th |
2005 | 13 | 18 | 7th |
2006 | 10 | 21 | 9th |
2007 | 15 | 16 | 6th |
2008 | 7 | 23 | 7th |
2009 | 10 | 20 | 8th |
2010 | 17 | 14 | 5th |
2011 | 15 | 18 | 9th |
2012 | 20 | 12 | 4th |
2013 | 25 | 8 | 2nd |
2014 | 17 | 15 | 8th |
2015 | 27 | 6 | 3rd |
2016 | 14 | 17 | 6th |
2017 | 24 | 9 | 3rd |
2018 | 12 | 20 | 10th |
2019 | 19 | 15 | 8th |
2020 | 19 | 12 | 5th |
2021 | 23 | 10 | 3rd |
2022 | 23 | 9 | 3rd |
2023 | 12 | 19 | 10th |
2024 | 21 | 10 | 4th |
2025 | 22 | 10 | 3rd |
Total | 560 | 500 | |
Postseason Results |
Year |
Bowl |
Result |
2013 | 1st Round | Lost St. Louis 55-62 |
2015 | 1st Round | Def. Indiana 62-52 |
| 2nd Round | Lost Gonzaga 50-52 |
2017 | 1st Round | Lost Michigan 70-74 |
2022 | 1st Round | Lost Oklahoma 63-78 |
2024 | Play In | Def. Oregon 81-74 |
| 1st Round | Def. BYU 81-76 OT |
| 2nd Round | Lost Marquette 63-74 |
2025 | Play In | Def. West Virginia 97-96 |
| 1st Round | Lost Connecticut 65-75 |
Records |
0 Conference Titles |
3 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |