Regular Reason Results |
Year |
2003 | 14 | 17 | 6th |
2004 | 12 | 19 | 8th |
2005 | 16 | 15 | 5th |
2006 | 21 | 11 | 2nd |
2007 | 15 | 16 | 6th |
2008 | 4 | 26 | 9th |
2010 | 20 | 12 | 3rd |
2011 | 14 | 17 | 6th |
2012 | 17 | 16 | 6th |
2013 | 28 | 5 | 1st |
2014 | 25 | 8 | 2nd |
2015 | 27 | 6 | 1st |
2016 | 25 | 8 | 3rd |
2017 | 25 | 8 | 2nd |
2018 | 15 | 17 | 11th |
2019 | 17 | 15 | 9th |
2020 | 23 | 10 | 3rd |
2021 | 25 | 9 | 5th |
2022 | 23 | 9 | 4th |
2023 | 15 | 17 | 8th |
2024 | 23 | 9 | 2nd |
2025 | 19 | 14 | 7th |
Total | 423 | 284 | |
Postseason Results |
Year |
Bowl |
Result |
2015 | 1st Round | Lost Baylor 68-71 |
2016 | 1st Round | Def. Utah 86-75 |
| 2nd Round | Lost Maryland 82-83 OT |
2017 | 1st Round | Lost Wichita State 68-89 |
2021 | 1st Round | Lost Creighton 55-74 |
Records |
2 Conference Titles |
3 Tournament Titles |
0 Sweet 16 |
0 Final Fours |
0 NCAA Titles |