FINAL
NT27
TLN24
FINAL
BYU19
TTU45
FINAL
UNLV34
SDSU28
FINAL
DUKE10
MIA38
FINAL
MIA17
WMU27
FINAL
OKLA13
ALA10
FINAL
MOST14
KEN7
7:00
IND
OSU
FINAL
SOM7
JMU34

NCF Standings

ACC W L CONF
Miami 11 2 7-2
Duke 9 4 7-2
Georgia Tech 8 4 7-2
SMU 9 3 6-3
Pittsburgh 7 5 6-3
Louisville 8 4 6-3
Wake Forest 7 5 5-4
Virginia 7 5 5-4
NC State 7 5 4-5
Clemson 6 6 4-5
California 6 6 4-5
Virginia Tech 5 7 4-5
Stanford 4 8 3-6
Florida State 5 7 2-7
North Carolina 4 8 2-7
Syracuse 4 8 2-7
Boston College 3 9 2-7
SEC W L CONF
Oklahoma 11 2 8-1
Alabama 9 4 7-2
Georgia 10 2 7-2
Mississippi 10 2 7-2
Texas A&M 10 2 7-2
Tennessee 9 3 6-3
Texas 8 4 5-4
Vanderbilt 8 4 5-4
Missouri 8 4 5-4
Auburn 6 6 4-5
South Carolina 7 5 4-5
LSU 6 6 3-6
Mississippi State 5 7 2-7
Florida 3 9 1-8
Kentucky 4 7 1-8
Arkansas 2 10 0-9
CUSA W L CONF
Missouri State 8 5 7-2
Kennesaw State 9 4 7-2
Jacksonville State 9 3 7-2
We. Kentucky 7 5 6-3
Louisiana Tech 7 5 6-3
Liberty 6 6 5-4
Delaware 5 7 4-5
NMSU 4 8 3-6
Florida Intl. 4 8 3-6
UTEP 3 9 3-6
MTSU 4 8 2-7
SHSU 2 10 1-8
MAC EAST W L CONF
We. Michigan 9 4 7-2
Miami 8 5 7-2
Ohio 8 4 7-2
Buffalo 8 4 6-3
Ce. Michigan 8 4 6-3
Toledo 7 5 6-3
Kent State 6 6 5-4
Ball State 6 6 5-4
Akron 4 8 3-6
BGSU 4 8 2-7
Ea. Michigan 4 8 2-7
No. Illinois 3 9 2-7
Massachusetts 1 11 1-9
SUN BELT EAST W L CONF
James Madison 12 1 8-1
Coastal Carolina 8 4 7-2
Old Dominion 7 5 5-4
Georgia Southern 5 7 4-5
Marshall 7 5 4-5
Appalachian State 5 7 3-6
Georgia State 2 10 1-8
SUN BELT WEST W L CONF
Southern Miss 10 3 8-1
Troy 8 4 7-2
Arkansas State 8 4 6-3
La Lafayette 6 6 4-5
South Alabama 5 7 3-6
La Monroe 3 9 2-7
Texas State 3 9 1-8
BIG TEN W L CONF
Indiana 13 0 9-0
Ohio State 12 1 9-0
Oregon 11 1 8-1
Southern Cal 9 3 6-3
Iowa 7 5 5-4
Nebraska 6 6 5-4
Washington 8 4 5-4
Illinois 8 4 5-4
Minnesota 6 6 5-4
Michigan 7 5 4-5
Penn State 6 6 3-6
Northwestern 5 7 3-6
Rutgers 5 7 3-6
Maryland 5 7 3-6
UCLA 4 8 3-6
Wisconsin 3 9 2-7
Michigan State 3 9 1-8
Purdue 2 10 0-9
BIG TWELVE W L CONF
Texas Tech 12 1 8-1
BYU 10 3 8-1
Utah 9 3 7-2
Arizona State 7 5 6-3
Cincinnati 8 4 6-3
Kansas State 6 6 5-4
Houston 7 5 5-4
Arizona 7 5 4-5
Iowa State 7 5 4-5
Baylor 6 6 4-5
TCU 6 6 4-5
Kansas 6 6 4-5
West Virginia 5 7 3-6
Central Florida 5 7 2-7
Colorado 4 8 2-7
Oklahoma State 0 12 0-9
INDEPENDENTS W L CONF
Notre Dame 10 2 0-0
Connecticut 6 6 0-0
AMERICAN W L CONF
North Texas 9 4 7-2
Tulane 11 2 8-1
East Carolina 8 4 7-2
South Florida 9 3 7-2
Temple 7 5 7-2
Navy 8 4 6-3
Memphis 8 4 6-3
Army 7 5 4-5
Rice 5 7 3-6
UTSA 4 8 3-6
Fla Atlantic 3 9 2-7
UAB 3 9 1-8
Tulsa 2 10 1-8
Charlotte 2 10 1-8
MOUNTAIN WEST W L CONF
UNLV 9 4 7-2
San Diego State 10 3 7-2
Boise State 9 3 7-2
New Mexico 8 4 6-3
Fresno State 6 6 6-3
Hawaii 6 6 5-4
Utah State 6 6 5-4
Washington State 5 7 5-4
San Jose State 4 8 3-6
Wyoming 4 8 3-6
Colorado State 4 8 3-6
Nevada 4 8 2-7
Oregon State 4 8 2-7
Air Force 2 10 2-7