
Ga. Southern Eagles
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2014 | 10 | 3 | 1st |
| 2015 | 8 | 4 | 3rd |
| 2016 | 6 | 6 | 5th |
| 2017 | 4 | 8 | 10th |
| 2018 | 6 | 6 | 5th |
| 2019 | 6 | 6 | 5th |
| 2020 | 4 | 8 | 6th |
| 2021 | 3 | 9 | 9th |
| 2022 | 3 | 9 | 13th |
| 2023 | 3 | 9 | 12th |
| 2024 | 7 | 5 | 5th |
| 2025 | 5 | 7 | 8th |
| Total | 65 | 80 | 1st |
| Postseason Results | |||
|---|---|---|---|
| Year | Bowl | Result | |
| 2014 | Last Frontier | L Northern Illinois 10-20 | |
| 2015 | Hula | L Utah State 27-32 | |
| 2019 | Aviation | W Ohio 27-24 | |
| 2024 | Humanitarian | W Liberty 41-24 | |
| Records |
|---|
| 1 Conference Titles |
| 1 Bowl Game Wins |
| 0 National Titles |























